Difference between revisions of "Regeneration"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Regeneration}} | {{#vardefine:status en name|Regeneration}} | ||
{{#vardefine:status en note|+400~800HP | {{#vardefine:status en note|+400~800HP/turn for 4 turns}} | ||
{{#masterdata:Status|34}} | {{#masterdata:Status|34}} | ||
Heals the buffed character by a certain amount at the end of the enemies turn for 4 turns. | Heals the buffed character by a certain amount at the end of the enemies turn for 4 turns. |
Revision as of 20:08, 3 April 2019
Regeneration再生 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Restore HP every turn | ||
Description | +400~800HP/turn for 4 turns | ||
Duration | 4 | ||
Tags | Increase HP | ||
Base Value | Maximum Value | ||
HP Recovered | 400 | ||
Used Skills |
Heals the buffed character by a certain amount at the end of the enemies turn for 4 turns.
Skills Related to this Buff
Amorphous Lifeform
Creator of Heaven and Earth
Life Giver
Fey Folk
Gardener
Miracle Worker
King of the Grave
Miracle Child from Heaven
Graveyard Lurker
Charge Skills Related to this Buff
Burning Delivery (Kagutsuchi)