Difference between revisions of "Unction"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Unction}} | {{#vardefine:status en name|Unction}} | ||
{{#vardefine:status en note|DEF÷0.85~0.425, +150~300HP for 2 turns}} | {{#vardefine:status en note|DEF÷0.85~0.425, +150~300HP every turn for 2 turns}} | ||
{{#masterdata:Status|44}} | {{#masterdata:Status|44}} | ||
Decreases damage received from enemies by a multiplier and heals a small amount of HP for 2 turns. | Decreases damage received from enemies by a multiplier and heals a small amount of HP for 2 turns. |
Revision as of 02:58, 15 March 2019
Unction聖油 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Reduce incoming damage & restore HP | ||
Description | DEF÷0.85~0.425, +150~300HP every turn for 2 turns | ||
Duration | 2 | ||
Tags | DEF up, Increase HP | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 85% | 0% | |
HP Recovered | 150 | ||
Used Skills |
Decreases damage received from enemies by a multiplier and heals a small amount of HP for 2 turns.
Skills Related to this Buff
Charge Skills Related to this Buff
Nardò Messiah (Arslan)