Difference between revisions of "Slight ATK Up"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) (Undo revision 34508 by SurtrFan8511 (talk) Confirmed not scaling) |
SurtrFan8511 (talk | contribs) |
||
Line 8: | Line 8: | ||
{{#vardefine:status en name|Slight ATK Up (Stackable 4)}} | {{#vardefine:status en name|Slight ATK Up (Stackable 4)}} | ||
{{#masterdata:Status|136}} | {{#masterdata:Status|136}} | ||
{{#vardefine:status en name|Slight ATK Up (Stackable 5)}} | |||
{{#masterdata:Status|1033}} | |||
{{#vardefine:status en name|Slight ATK Up (Stackable 6)}} | |||
{{#masterdata:Status|1034}} | |||
{{#vardefine:status en name|Slight ATK Up (Stackable 7)}} | |||
{{#masterdata:Status|1035}} | |||
{{#vardefine:status en name|Slight ATK Up (Stackable 8)}} | |||
{{#masterdata:Status|1036}} | |||
{{Skills that use status|{{#var:status en name}}|format=small}} | {{Skills that use status|{{#var:status en name}}|format=small}} |
Revision as of 09:12, 19 June 2020
Slight ATK Up (Stackable 1)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 2)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 3)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 4)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 5)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 6)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 7)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 8)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Status usage
See Slight ATK Up (Stackable 8)/Used Skills for more details
Apply | |
---|---|
Base Skill | Emplacer (self) Seth (Valentine) Bad Ending Collector (self) Azathoth (Halloween) |
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher