Difference between revisions of "Concentration"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Concentration}} | {{#vardefine:status en name|Concentration}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|ATK×1.1~2.2, skill activation rate +10% for 2 turns}} | ||
{{#masterdata:Status|57}} | {{#masterdata:Status|57}} | ||
Increases the activation rate of skills by 10% and increases damage dealt for 2 turns. | Increases the activation rate of skills by 10% and increases damage dealt for 2 turns. |
Revision as of 02:21, 15 March 2019
Concentration集中 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase inflicted damage rate and skill activation rate | ||
Description | ATK×1.1~2.2, skill activation rate +10% for 2 turns | ||
Duration | 2 | ||
Tags | ATK up, Proc rate up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 110% | 0% | |
Used Skills |
Increases the activation rate of skills by 10% and increases damage dealt for 2 turns.
Skills Related to this Buff
Band-Mate
Courageous
Exposer
Hero
Gatherer of Desires
Hard Worker