Difference between revisions of "Berserk"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Berserk}} | {{#vardefine:status en name|Berserk}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|ATK ×1.3~2.6 for 4 turns, DEF ÷1.3~2.6 for 4 turns}} | ||
{{#masterdata:Status|38}} | {{#masterdata:Status|38}} | ||
Increases both damage dealt and damage received by a multiplier for 4 turns. | Increases both damage dealt and damage received by a multiplier for 4 turns. |
Revision as of 01:47, 15 March 2019
Berserk暴走 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase damage rate both ways | ||
Description | ATK ×1.3~2.6 for 4 turns, DEF ÷1.3~2.6 for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, DEF down | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 130% | 0% | |
Damage Multiplier Received | 130% | 0% | |
Used Skills |
Increases both damage dealt and damage received by a multiplier for 4 turns.
Skills Related to this Buff
The Forsaken
Soul Shooter (Special Status Attack)
The Lovesick
Charge Skills Related to this Buff
Lady Luck (Gandharva)