Difference between revisions of "Event Quest:GoGo! Remote Island Expedition"
Jump to navigation
Jump to search
m (→[?] Jungle Survivor: Corrected "Magan" to "Macan") |
|||
Line 37: | Line 37: | ||
Like regular Main Quests these quests aren't repeatable. | Like regular Main Quests these quests aren't repeatable. | ||
== GoGo! Remote Island Expedition | == GoGo! Remote Island Expedition 1 == | ||
== Part 1 == | |||
For this quest the player is able to select a NPC support {{Companion icon|Kijimuna|rarity=3}} (level 15, skill level 10) to gain 100 {{Item|Coop Pt}} | For this quest the player is able to select a NPC support {{Companion icon|Kijimuna|rarity=3}} (level 15, skill level 10) to gain 100 {{Item|Coop Pt}} | ||
Line 45: | Line 46: | ||
|phases=2 | |phases=2 | ||
|enemies-1= | |enemies-1= | ||
* [[Slime]] {{Attribute:水}} {{Weapon:射撃}} | * [[Slime]] {{Attribute:水}} {{Weapon:射撃}} x3 | ||
|drops-1= | |drops-1= | ||
* {{Item:秘島の食料}} x50 | * {{Item:秘島の食料}} x50 | ||
|enemies-2= | |enemies-2= | ||
* [[Slime]] {{Attribute:水}} {{Weapon:射撃}} | * [[Slime]] {{Attribute:水}} {{Weapon:射撃}} x3 | ||
|drops-2= | |drops-2= | ||
* {{Companion icon|Kijimuna|rarity=3}} | * {{Companion icon|Kijimuna|rarity=3}} | ||
}} | }} | ||
<!-- | |||
* Completion unlocks [[#|]] from [[#Introductory|Introductory]] to [[#Advanced|Advanced]]. --> | |||
== Part2 == | |||
No battle. | |||
== GoGo! Remote Island Expedition 2 == | |||
== Part 1 == | |||
For this quest the player is able to select a NPC support {{Companion icon|Kijimuna|rarity=3}} (level 20, skill level 15) to gain 100 {{Item|Coop Pt}} | |||
{{Quest Requirements|stamina=5|rank-xp=10|card-xp=50|level=10|board-size=3x4|phases=2}} | |||
{{Quest Phase | |||
|phases=2 | |||
|enemies-1= | |||
* [[Slime]] {{Attribute:水}} {{Weapon:射撃}} x5 | |||
|drops-1= | |||
* {{Item:秘島の食料}} x50 | |||
|enemies-2= | |||
* [[Slime]] {{Attribute:水}} {{Weapon:射撃}} x5 | |||
|drops-2= | |||
* {{Item:秘島の食料}} x50 | |||
}} | |||
== Part2 == | |||
No battle. | |||
<!-- | |||
* Completion unlocks [[#|]] [[#Super|Super]] and [[#|]] from [[#Elementary_2|]] to [[#Intermediate_2|]]. --> | |||
= Free Quest = | = Free Quest = |
Revision as of 13:32, 2 December 2017
Main Quest Event Exchange |
Starting November 30th, 2017 19:00 -> December 23rd, 23:59 ( planned ) |
---|---|
Free Quest Duration | Starting November 30th, 2017 19:00 -> December 17th, 23:59 ( planned ) |
Percentage Increase | Food of the Remote Island | Material of the Remote Island |
---|---|---|
+10% | Islander | Islander |
+10% | Flow Changer | Abyss Dweller |
+20% | Survivor | Creator of Heaven and Earth |
+20% | Reflector of Waves | Engulfer of Islands |
Main Quest
These quests are one-time only, so their ratios aren't important to calculate.
Like regular Main Quests these quests aren't repeatable.
GoGo! Remote Island Expedition 1
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 15, skill level 10) to gain 100 Ally Point
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
Part2
No battle.
GoGo! Remote Island Expedition 2
Part 1
For this quest the player is able to select a NPC support Kijimuna (level 20, skill level 15) to gain 100 Ally Point
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Part2
No battle.
Free Quest
密林の食料を求めて
Introductory
Level | 5 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 60 | 6 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
Elementary
Level | 20 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 68 | 4.533 per stamina |
Card XP Given | 85 | 5.667 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
Intermediate
Level | 30 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 124 | 6.2 per stamina |
Card XP Given | 210 | 10.5 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
[?] Jungle Survivor
Level | 40 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
- First completion yields three Stamina Drink