Difference between revisions of "Evasion"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
== Charge Skills Related to this Buff == | == Charge Skills Related to this Buff == | ||
??? [[Kijimuna]]<br /> | |||
Mahngard ([[Managarmr]])<br /> | Mahngard ([[Managarmr]])<br /> | ||
Kurama Hachiryu ([[Hougen]])<br /> | Kurama Hachiryu ([[Hougen]])<br /> | ||
Gloshia Hēphaistos ([[Pollux]]) | Gloshia Hēphaistos ([[Pollux]]) |
Revision as of 05:24, 28 November 2017
Greatly decreases damage received from enemies by a multiplier for 1 turn.
Skills Related to this Buff
Clairvoyant
Daunting Protector
Devoted Defender
Hero's Groom Attendant
Ninja
Ocean Admirer
Storm Dancer
Teleporter
Charge Skills Related to this Buff
??? Kijimuna
Mahngard (Managarmr)
Kurama Hachiryu (Hougen)
Gloshia Hēphaistos (Pollux)