Difference between revisions of "Role"

Jump to navigation Jump to search
18 bytes added ,  22:19, 17 March 2022
Line 29: Line 29:
| {{Transient icon|Chernobog}} || Archfiend || Eclipse
| {{Transient icon|Chernobog}} || Archfiend || Eclipse
|-
|-
| {{Transient icon|Ded}} || Paladin/Saint || Causality
| {{Transient icon|Ded}} || Paladin || Causality
|-
|-
| {{Transient icon|Ebisu}} || Bestower || Fortune
| {{Transient icon|Ebisu}} || Bestower || Fortune
Line 37: Line 37:
| {{Transient icon|Ellie}} || ??? || Nightwalker
| {{Transient icon|Ellie}} || ??? || Nightwalker
|-
|-
| {{Transient icon|Fisher King}} || ??? || Abundance, (Exhaustion)
| {{Transient icon|Fisher King}} || ??? || Abundance (Cauldron/Holy Grail) <br>, Drought (Spear)
|-
|-
| {{Transient icon|Gullinbursti}} || ??? || Abundance
| {{Transient icon|Gullinbursti}} || ??? || Abundance
Line 77: Line 77:
| {{Transient icon|Ran}} || Plunderer || ???
| {{Transient icon|Ran}} || Plunderer || ???
|-
|-
| {{Transient icon|Ryota}} || Paladin/Saint || Abundance
| {{Transient icon|Ryota}} || Paladin || Abundance
|-
|-
| {{Transient icon|Shino}} || Butcher || Accession
| {{Transient icon|Shino}} || Butcher || Accession
277

edits

Navigation menu