Difference between revisions of "Card ID"

Jump to navigation Jump to search
1,353 bytes added ,  12:54, 17 November 2020
no edit summary
(where are the cq3 kits doko desu ka)
Line 404: Line 404:
|174000~99|Blank range
|174000~99|Blank range
|174100~99|[[Dagon]]
|174100~99|[[Dagon]]
|174200~499|[[Tribe Member]] ({{attribute|infernal}}, {{attribute|valiant}}, {{attribute|world}}
|174200~499|[[Tribe Member]] ({{attribute|infernal}}, {{attribute|valiant}}, {{attribute|world}})
|174500~699|Blank range
|174500~699|Blank range
|174700~99|[[Asterius/Enemy|Asterius]] (RLI2: The Promised Undersea City Main Quest NPC Support?)
|174700~99|[[Asterius/Enemy|Asterius]] (RLI2: The Promised Undersea City Main Quest NPC Support?)
Line 442: Line 442:
|178800~99|[[Sol]]
|178800~99|[[Sol]]
|178900~99|[[Nekros & Bacchus]]
|178900~99|[[Nekros & Bacchus]]
|179000~99|[[Event Quest:The Summoned Brave and Fantastic Boyfriends Collaboration|F-Kare Collab]] enemy character card dump (including [[Fafnir]], [[Jormungandr]], [[Skeleton]], [[Golem]], [[Rycants]], [[Demon]], [[Goblin Zombie]], [[Mummy]], [[Orc Thieves]]
|179000~99|[[Event Quest:The Summoned Brave and Fantastic Boyfriends Collaboration|F-Kare Collab]] enemy character card dump (including [[Fafnir]], [[Jormungandr]], [[Skeleton]], [[Golem]], [[Rycants]], [[Demon]], [[Goblin Zombie]], [[Mummy]], [[Orc Thieves]])
|179100~99|Blank range
|179100~799|Blank range
|179800~99|[[Kimun Kamui]]
|179900~80699|[[Ciramantep]] (all elements)
|180700~99|Event enemy character dump ([[Jamboree|Onsen Jamboree]], [[Summer|Virtual Summer Memory]], [[Fortune Festival Magic]])<!--Last id checked:180784-->
|180801~99|[[Ciramantep/Enemy]] (Onsen Jamboree NPC Support)
|180901~99|[[Aizen/Enemy]] (Onsen Jamboree NPC Support)
|181001~99|[[Yamasachihiko]]
|181101~99|[[Otohime]]
|181201~99|[[Kagutsuchi/Enemy]] (Onsen Jamboree NPC Support)
|181301~99|[[Shiro/Enemy]] (Onsen Jamboree NPC Support)
|181401~99|[[Kimun Kamui/Enemy]] (Onsen Jamboree NPC Support)
|181501~99|Blank range
|181601~99|[[Hephaestus/Enemy]] (Virtual Summer Memory NPC Support)
|181701~99|[[Hombre Tigre/Enemy]] (Virtual Summer Memory NPC Support)
|181801~99|[[Yamasachihiko/Enemy]] (Virtual Summer Memory NPC Support)
|181901~99|[[Otohime/Enemy]] (Virtual Summer Memory NPC Support)
|182001~99|[[Hephaestus/Enemy]] (Virtual Summer Memory NPC Support)
|182101~99|[[Cait Sith]]
|182201~99|[[Tvastar]]
|182301~99|[[Furufumi/Enemy]] (Fortune Festival Magic NPC Support)
|182401~99|[[Ryota/Enemy]] (Fortune Festival Magic NPC Support)
|182501~99|[[Tezcatlipoca/Enemy]] (Fortune Festival Magic NPC Support)
|182601~99|[[Cait Sith/Enemy]] (Fortune Festival Magic NPC Support)
|182701~999|[[Jiangshi]] (infernal, valiant and world elements)
|183001~999|Blank range
 
<!--update as more new enemy cards release-->
<!--update as more new enemy cards release-->
}}
}}
trusted
5,920

edits

Navigation menu