Difference between revisions of "Card ID"

Jump to navigation Jump to search
3,080 bytes added ,  22:52, 16 November 2019
IDs for card ranges used from v3 up to but excluding v4 (WIP)
(summarized card id structure of the id range seemingly handled before v3.0.0)
(IDs for card ranges used from v3 up to but excluding v4 (WIP))
Line 17: Line 17:
|100000~99|Early enemy character card data
|100000~99|Early enemy character card data
|100100~99|[[Protagonist]]
|100100~99|[[Protagonist]]
|100200~10099|Blank
|100200~10099|Blank range
|110100~99|[[Shiro]]
|110100~99|[[Shiro]]
|110200~99|[[Kengo]]
|110200~99|[[Kengo]]
Line 88: Line 88:
|118100~599|[[Fencer]]
|118100~599|[[Fencer]]
|118600~9099|[[Mage]]
|118600~9099|[[Mage]]
|119100~20599|Blank
|119100~20599|Blank range
|120600~1099|[[Ghost]]
|120600~1099|[[Ghost]]
|121100~99|[[Yule]]
|121100~99|[[Yule]]
Line 94: Line 94:
|121300~99|[[Babalon]]
|121300~99|[[Babalon]]
|121400~99|[[Ibaraki]]
|121400~99|[[Ibaraki]]
|121500~999|[[Devil/Enemy|Christmas Devil (Enemy Only)]]
|121500~999|[[Devil/Enemy|Christmas Devil]] ([[Gift From An Apprentice Santa]])
|122000~499|Lucky Cat ([[Lucky Cat|obtainable]] and [[Lucky Cat/Enemy|enemy-only]])
|122000~499|Lucky Cat ([[Lucky Cat|obtainable]] and [[Lucky Cat/Enemy|enemy-only]])
|122500~99|[[Horkeu Kamui]]
|122500~99|[[Horkeu Kamui]]
Line 125: Line 125:
|127700~99|[[Black Storm]]
|127700~99|[[Black Storm]]
|127800~8299|[[Pirate]]
|127800~8299|[[Pirate]]
|128300~799|[[Mermaid]]
|128300~799|[[Mermaid]] ({{attribute|Fire}}, {{Attribute|water}}, {{attribute|wood}}, {{attribute|aether}}, {{attribute|nether}})
|128800~9299|[[Merman]]
|128800~9299|[[Merman]] ({{attribute|Fire}}, {{Attribute|water}}, {{attribute|wood}}, {{attribute|aether}}, {{attribute|nether}})
|129300~99|[[Ganglie/Enemy]]
|129300~99|[[Ganglie/Enemy]]
|129400~99|[[Jinn]]
|129400~99|[[Jinn]]
Line 140: Line 140:
|130400~99|[[Hati/Enemy]]
|130400~99|[[Hati/Enemy]]
|130500~99|[[Snow/Enemy]]
|130500~99|[[Snow/Enemy]]
|130600~99|[[Horkeu Kamui/Enemy|Enemy Horkeu Kamui (Seaside Summer School with You)]]
|130600~99|[[Horkeu Kamui/Enemy|Enemy Horkeu Kamui]] ([[Seaside Summer School with You]])
|130700~99|[[Ikutoshi/Enemy]]
|130700~99|[[Ikutoshi/Enemy]]
|130800~99|[[Shinya/Enemy]]
|130800~99|[[Shinya/Enemy]]
|130900~99|[[Kalki/Enemy]]
|130900~99|[[Kalki/Enemy]]
|131000~99|[[Macan/Enemy|Enemy Macan (Seaside Summer School with You)]]
|131000~99|[[Macan/Enemy|Enemy Macan]] ([[Seaside Summer School with You]])
|131100~99|[[Garmr/Enemy]]
|131100~99|[[Garmr/Enemy]]
|131200~99|[[Maria/Enemy]]
|131200~99|[[Maria/Enemy]]
Line 168: Line 168:
}}
}}


{{Catalog2|title=ID structure (range first handled in v3)|columns=2|collapsed=true|align=left
|Card ID range|Description
|133100~99|[[Volos]]
|133200~699|[[Lantern/Enemy]]
|133700~4199|[[Fencer/Enemy|Lantern Fencer]] ([[I Ain't Scared a No Halloween!]])
|134200~699|[[Mage/Enemy|Lantern Mage]] ([[I Ain't Scared a No Halloween!]])
|134700~5199|[[Wolf/Enemy|Lantern Wolf]] ([[I Ain't Scared a No Halloween!]])
|135200~699|[[Angel/Enemy|Lantern Angel]] ([[I Ain't Scared a No Halloween!]])
|135700~99|[[Cu Sith/Enemy]]
|135800~99|[[Alice/Enemy]]
|135900~99|[[Tangaroa]]
|136000~99|[[Triton]]
|136100~99|[[Kijimuna]]
|136200~699|[[Tribe Member]] ({{attribute|Fire}}, {{Attribute|water}}, {{attribute|wood}}, {{attribute|aether}}, {{attribute|nether}})
|136700~99|[[Slime/Enemy|Island Slime]] ([[Raiders of the Lost Isle]], [[Event Quest:Money Makers! The Beachside Hut and Andvara Falls]])
|136800~7399|[[Mermaid/Enemy|Enemy Mermaid]] ([[Raiders of the Lost Isle]])
|137400~999|[[Merman/Enemy|Enemy Merman]] ([[Raiders of the Lost Isle]])
|138000~99|[[Tangaroa/Enemy]]
|138100~99|[[Kurogane]]
|138200~99|[[Robinson]]
|138300~799|[[Slime/Enemy|Enemy Slime]] (unknown usage)
|138800~99|[[Asterius/Enemy]]
|138900~99|[[Shadow of Triton]]
|139000~99|[[Dagon/Enemy|Dagon]] (appearance in [[Raiders of the Lost Isle]])
|139100~99|[[Krampus]]
|139200~699|[[Fencer/Enemy|Christmas Fencer]] ([[The New Champion of Christmas]])
|139700~40199|[[Mage/Enemy|Christmas Mage]] ([[The New Champion of Christmas]])
|140200~699|[[Wolf/Enemy|Christmas Wolf]] ([[The New Champion of Christmas]])
|140700~99|[[Ded/Enemy]]
|140800~99|Blank range
|140900~99|[[Agyo]]
|141000~99|[[Fenrir/Enemy]]
|141100~99|[[Cu Sith/Enemy|Enemy Cu Sith]] ([[Year of the Guardian Dog]])
|141200~99|[[Xolotl/Enemy]]
|141300~99|[[Ifrit/Enemy]]
|141400~99|[[Hakumen/Enemy]]
|142300~99|[[Aizen]]
|145600~99|[[Wakan Tanka]]
|145700~99|[[Thunderbird]]
|145800~99|[[Shino]]
|145900~99|[[Musashi]]
|146000~99|[[Amatsumara]]
|146600~99|[[Durga]]
|148400~99|[[Tetsuox]]
|148400~99|[[Shuichi]]
|151000~99|[[Suzuka]]
|151100~99|[[Tajikarao]]
|151200~99|[[Gyobu]]
|151300~899|[[Deity]]
|154000~99|[[Gyumao]]
|154100~99|[[Seth]]
|155400~99|[[Ebisu]]
|155500~99|[[Aegir]]
|155600~6099|[[Lantern]]
|156100~599|[[Baron]]
|156600~99|[[Merman]] ({{attribute|infernal}})
|156700~99|[[Mermaid]] ({{attribute|infernal}})
|158300~99|[[Arc]]
|158400~99|[[Azathoth]]
|158500~99|[[Surtr]]
|160400~99|[[Tanngrisnir]]


|161200~99|[[Gullinbursti]]
|161600~99|[[Takemaru]]
|161800~99|[[Behemoth]]
|161900~99|[[Ziz]]
|163300~99|[[Mineaki]]
|163400~99|[[Tetsuya]]
|163500~99|[[Breke]]
|163600~99|[[Avarga]]
|163700~99|[[Algernon]]
|163800~99|[[Ose]]
|163900~99|[[Oz]]
|164100~99|[[Tsukuyomi]]
|164200~99|[[Korpokkur]]
|167000~99|[[Alp]]
|167200~99|[[Leib]]
|167400~899|[[Alchemist]]
}}
=Subordinate sorting criterion=
=Subordinate sorting criterion=


Card ID is used to deal with ties in sorting by other card properties, since every card has a unique ID. For example, the [[Rarity]] sort uses other card properties, including card ID, to deal with sorting ties. The hierarchy of sorting is as follows: Rarity → [[Attribute]] → [[Weapon type]] → '''Card ID'''.
Card ID is used to deal with ties in sorting by other card properties, since every card has a unique ID. For example, the [[Rarity]] sort uses other card properties, including card ID, to deal with sorting ties. The hierarchy of sorting is as follows: Rarity → [[Attribute]] → [[Weapon type]] → '''Card ID'''.
4,387

edits

Navigation menu