4,387
edits
(v1.0.0 batch) |
(rest of the cards just before v2.0.0) |
||
Line 88: | Line 88: | ||
|119100~20599|Blank | |119100~20599|Blank | ||
|120600~1099|[[Ghost]] | |120600~1099|[[Ghost]] | ||
|121100~99|[[Yule]] | |||
|121200~99|[[Ded]] | |||
|121300~99|[[Babalon]] | |||
|121400~99|[[Ibaraki]] | |||
|121500~999|[[Devil/Enemy|Christmas Devil (Enemy Only)]] | |||
|122000~499|Lucky Cat ([[Lucky Cat|obtainable]] and [[Lucky Cat/Enemy|enemy-only]]) | |||
|122500~99|[[Horkeu Kamui]] | |||
|122600~99|[[Taromaiti]] | |||
|122700~3199|[[Einherjar]] | |||
|123200~699|[[Valkyrie]] | |||
|123700~99|[[Thor]] | |||
|123800~99|[[Sitri]] | |||
|123900~99|[[Tsathoggua]] | |||
|124000~99|[[Hogen]] | |||
|124100~599|[[Ninja]] | |||
|124600~99|[[Zao]] | |||
|124700~99|[[Chernobog]] | |||
|124800~99|[[Melusine]] | |||
|124900~5399|[[Dragon]] | |||
|125400~99|[[Zabaniyya]] | |||
|125500~99|[[Arsalan]] | |||
|125600~6099|[[Angel]] | |||
}} | }} | ||
edits