4,388
edits
FalcoLambda (talk | contribs) (back at it again at the housamo wiki) |
|||
Line 1: | Line 1: | ||
''(This page is for Benten's strategy guide. For the standard Benten page, click [[Benten|here]].) | |||
''NOTE: This page currently under construction.'' | |||
''(This page is for Benten's strategy guide. For the standard Benten's page, click [[Benten|here]].)'' | |||
==Overview== | ==Overview== | ||
With a biwa in hand, clad in headphones and with no Omnitrix to be seen, Benten is often considered to be the best free-to-play unit in the game, with debuffs and high range alike and the ability to charge her CS, which casts Bewitched and Blowback, if needed. Benten can also proc [[Bind]] and CS decrease with [[Binder]], shutting down some of the peskiest enemy tactics. | |||
With a biwa in hand, clad in headphones and with no Omnitrix to be seen, {{Transient icon|Benten}} is often considered to be the best free-to-play unit in the game, with debuffs and high range alike and the ability to charge her CS, which casts Bewitched and Blowback, if needed. Benten can also proc [[Bind]] and CS decrease with [[Binder]], shutting down some of the peskiest enemy tactics. | |||
Benten also sports a decently high HP pool, meaning she can eat a lot of attacks granted they aren't buffed, however this leads into Benten's primary weakness, her water attribute, which takes double damage from the ever increasing green unit pool. One must take good care of Benten, keeping her out the way of most damage when using her. | Benten also sports a decently high HP pool, meaning she can eat a lot of attacks granted they aren't buffed, however this leads into Benten's primary weakness, her water attribute, which takes double damage from the ever increasing green unit pool. One must take good care of Benten, keeping her out the way of most damage when using her. | ||
==Highlights== | ==Highlights== | ||
'''Role:''' Multi-target Debuffer | |||
'''Class:''' Disruptive Support | |||
'''Gameplay Role:''' Multi-target Debuffer | |||
'''Pros''' | '''Pros''' | ||
+ As the Ocean Sail Event Shop unit, she is of the few exceptions, along with other units of her kind, to be able to easily reach max Sacred Artifact level. | |||
+ With the previous point, this means her Charge can boast of maximum damage and effects, which in her case Bewitched is a nice damage reduction ailment and stacks with Curse and Bind’s damage reduction bit. | |||
+ Magic range allows Benten to reliably cast Purge and Bind from behind allies | + Magic range allows Benten to reliably cast Purge and Bind from behind allies | ||
Line 17: | Line 29: | ||
'''Cons''' | '''Cons''' | ||
- Weak to the ever-increasing pool of Wood units. | - Weak to the ever-increasing pool of Wood units. | ||
- Increased cost as an event unit means it can be difficult to fit her into a composition | - Increased cost as an event unit means it can be difficult to fit her into a composition | ||
==Gameplay Role== | |||
Example gameplay role breakdown. | |||
==Stats and Seed Usage== | |||
{| class="wikitable" | |||
|- | |||
! Unit !! Max HP (unseeded) !! Max HP (seeded) !! Max ATK (unseeded) !! Max ATK (seeded) !! Max normal ATK per square (unseeded) !! Max normal ATK per square (seeded) !! Max CS ATK per square (unseeded, SALV1) !! Max CS ATK per square (seeded, SALV1) | |||
|- | |||
| {{Transient icon|Benten|rarity=3|size=medium|frame=y}} || 6523 || 8554 || 3436 || 4974 || 1546 || 2238 || 1924 || 2785 | |||
|- | |||
| {{Transient icon|Benten|rarity=4|size=medium|frame=y}} || 7407 || 9433 || 3909 || 5455 || 1095 || 1527 || 3284 || 4582 | |||
|} | |||
Example description | |||
==Team Synergy== | |||
'''Example synergy class''' | |||
Example description | |||
==Checks and Counters== | ==Checks and Counters== | ||
'''{{Attribute|WOOD}} units''' | |||
'''Long-range {{Attribute|WOOD}} units''' | |||
Benten's primary weakness is green units with the ability to reach her, and with green units becoming ever-present in Challenge Quests, it can be hard to keep her alive for as long as necessary. Units to watch out for in such quests include {{Companion icon|Xolotl}} and {{Companion icon|Macan}}. | Benten's primary weakness is green units with the ability to reach her, and with green units becoming ever-present in Challenge Quests, it can be hard to keep her alive for as long as necessary. Units to watch out for in such quests include {{Companion icon|Xolotl}} and {{Companion icon|Macan}}. | ||
Line 31: | Line 66: | ||
==Teambuilding Options== | ==Teambuilding Options== | ||
'''This section consists of user-submitted builds that may not necessarily be viable for high level quests.''' | '''This section consists of user-submitted builds that may not necessarily be viable for high level quests.''' | ||
===Arbitrary Team Name (≥X cost)=== | |||
{| class="mw-collapsible wikitable" style="text-align: center" | |||
! colspan="6" | Team Details (submitted by UserName) | |||
|- | |||
|{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Debuffer】 | |||
|{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Moveslut, CP Battery】 | |||
|{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Healer, Tank】 | |||
|style='background: Honeydew'|{{Transient icon|Benten|size=large|rarity=3}}<br/>[[Benten]]<br/>【Support unit】 | |||
|style='background: Gainsboro'|{{Transient icon|Licht|size=large|rarity=4|variant=Valentine}}<br/>[[Licht#transient2|Licht]]<br/>【example of variant call】 | |||
|style='background: Gainsboro'|{{Transient icon|-|size=large|rarity=3}}<br/>[[Catalog|Anyone]] / no one <br/>【Flexible】 | |||
|} | |||
Example team function description. | |||
==Gameplay examples== | |||
* [https://www.youtube.com/watch?v=Q1rCPPZDldc Example external link] |
edits