Bureaucrats, Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Administrators
10,685
edits
Line 28: | Line 28: | ||
| en name = Distant Gendarme | | en name = Distant Gendarme | ||
}}</onlyinclude></includeonly> | }}</onlyinclude></includeonly> | ||
= Event Details = | == Event Details == | ||
Following on their reprinting of other Event Shop units in a whole new event ([[Yule]] and [[Sitri]]), LifeWonders will hold a new event to allow players to get [[Zao]].<br/> | Following on their reprinting of other Event Shop units in a whole new event ([[Yule]] and [[Sitri]]), LifeWonders will hold a new event to allow players to get [[Zao]].<br/> | ||
For this event: | For this event: | ||
Line 38: | Line 38: | ||
* {{Companion icon|Ikutoshi}}, {{Companion icon|Shuten}}, {{Companion icon|Ibaraki}}, {{Companion icon|Ashigara}}, {{Companion icon|Chernobog}}, {{Companion icon|Kagutsuchi}}, {{Companion icon|Kyuma}} and {{Companion icon|Gunzou}} will all be getting skins for their {{Star|3}} versions. These units will also receive a rate-up in the [[Gacha#Distant Gendarme|gacha]], as they have event-relevant skills. | * {{Companion icon|Ikutoshi}}, {{Companion icon|Shuten}}, {{Companion icon|Ibaraki}}, {{Companion icon|Ashigara}}, {{Companion icon|Chernobog}}, {{Companion icon|Kagutsuchi}}, {{Companion icon|Kyuma}} and {{Companion icon|Gunzou}} will all be getting skins for their {{Star|3}} versions. These units will also receive a rate-up in the [[Gacha#Distant Gendarme|gacha]], as they have event-relevant skills. | ||
* Special bonus quests with select characters under the cherry blossoms. | * Special bonus quests with select characters under the cherry blossoms. | ||
== Formations == | === Formations === | ||
[[File:33e077acffa074392c3360e29e494474.png|400px|right]] | [[File:33e077acffa074392c3360e29e494474.png|400px|right]] | ||
Line 99: | Line 99: | ||
{{:Event Quest:Distant Gendarme:Bonus Quest}} | {{:Event Quest:Distant Gendarme:Bonus Quest}} | ||
= Main Quest = | == Main Quest == | ||
These quests are one-time only, so their event shop item ratios aren't important to calculate. | These quests are one-time only, so their event shop item ratios aren't important to calculate. | ||
Like regular [[Main Quest]]s these quests aren't repeatable. | Like regular [[Main Quest]]s these quests aren't repeatable. | ||
== Distant Gendarme Prologue == | === Distant Gendarme Prologue === | ||
No Battle. | No Battle. | ||
== Distant Gendarme 1 == | === Distant Gendarme 1 === | ||
=== Part 1 === | ==== Part 1 ==== | ||
{{Quest Requirements|stamina=5|rank-xp=50|card-xp=50|level=10|board-size=3x4|phases=3}} | {{Quest Requirements|stamina=5|rank-xp=50|card-xp=50|level=10|board-size=3x4|phases=3}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 121: | Line 121: | ||
}} | }} | ||
=== Part 2 === | ==== Part 2 ==== | ||
No Battle. | No Battle. | ||
* Completion unlocks [[#Wanderwogel Conflict|Wanderwogel Conflict]] from [[#Introductory|Introductory]] to [[#Advanced|Advanced]]. | * Completion unlocks [[#Wanderwogel Conflict|Wanderwogel Conflict]] from [[#Introductory|Introductory]] to [[#Advanced|Advanced]]. | ||
== Distant Gendarme 2 == | === Distant Gendarme 2 === | ||
=== Part 1 === | ==== Part 1 ==== | ||
{{Quest Requirements|stamina=5|rank-xp=75|card-xp=75|level=15|board-size=3x4|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=75|card-xp=75|level=15|board-size=3x4|phases=2}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 143: | Line 143: | ||
}} | }} | ||
=== Part 2 === | ==== Part 2 ==== | ||
{{Quest Requirements|stamina=5|rank-xp=75|card-xp=20|level=15|board-size=3x4|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=75|card-xp=20|level=15|board-size=3x4|phases=2}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 162: | Line 162: | ||
* Completion unlocks [[#Wanderwogel Conflict|Wanderwogel Conflict]] [[#Super|Super]] and [[#Battle of Gendarme|Battle of Gendarme]] from [[#Beginner|Beginner]] to [[#Advanced|Advanced]] | * Completion unlocks [[#Wanderwogel Conflict|Wanderwogel Conflict]] [[#Super|Super]] and [[#Battle of Gendarme|Battle of Gendarme]] from [[#Beginner|Beginner]] to [[#Advanced|Advanced]] | ||
== Distant Gendarme 3 == | === Distant Gendarme 3 === | ||
=== Part 1 === | ==== Part 1 ==== | ||
For this quest the player is offered to choose a NPC {{Companion icon|Durga}} (level 20, skill level 15) support to receive 100 {{Item|Coop pt}} | For this quest the player is offered to choose a NPC {{Companion icon|Durga}} (level 20, skill level 15) support to receive 100 {{Item|Coop pt}} | ||
{{Quest Requirements|stamina=5|rank-xp=100|card-xp=100|level=20|board-size=3x4|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=100|card-xp=100|level=20|board-size=3x4|phases=2}} | ||
Line 180: | Line 180: | ||
}} | }} | ||
=== Part 2 === | ==== Part 2 ==== | ||
{{Quest Requirements|stamina=5|rank-xp=100|card-xp=100|level=20|board-size=3x4|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=100|card-xp=100|level=20|board-size=3x4|phases=2}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 201: | Line 201: | ||
* Completion unlocks [[#Wanderwogel Conflict|Wanderwogel Conflict]] [[#Ultra|Ultra]], [[#Battle of Gendarme|Battle of Gendarme]] [[#Super|Super]] and [[#Challenge Quest name|Challenge quest]] [[#Starting Line Interference|Starting Line Interference]] | * Completion unlocks [[#Wanderwogel Conflict|Wanderwogel Conflict]] [[#Ultra|Ultra]], [[#Battle of Gendarme|Battle of Gendarme]] [[#Super|Super]] and [[#Challenge Quest name|Challenge quest]] [[#Starting Line Interference|Starting Line Interference]] | ||
== Distant Gendarme 4 == | === Distant Gendarme 4 === | ||
=== Part 1 === | ==== Part 1 ==== | ||
For this quest the player is offered to choose a NPC {{Companion icon|Durga}}, {{Companion icon|Chernobog}} or {{Companion icon|Ikutoshi}} (level 20, skill level 15) support to receive 100 {{Item|Coop pt}} | For this quest the player is offered to choose a NPC {{Companion icon|Durga}}, {{Companion icon|Chernobog}} or {{Companion icon|Ikutoshi}} (level 20, skill level 15) support to receive 100 {{Item|Coop pt}} | ||
{{Quest Requirements|stamina=5|rank-xp=125|card-xp=125|level=20|board-size=5x6|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=125|card-xp=125|level=20|board-size=5x6|phases=2}} | ||
Line 224: | Line 224: | ||
}} | }} | ||
=== Part 2 === | ==== Part 2 ==== | ||
For this quest the player is offered to choose a NPC {{Companion icon|Kagutsuchi}}, {{Companion icon|Gunzou}} or {{Companion icon|Ashigara}} (level 20, skill level 15) support to receive 100 {{Item|Coop pt}} | For this quest the player is offered to choose a NPC {{Companion icon|Kagutsuchi}}, {{Companion icon|Gunzou}} or {{Companion icon|Ashigara}} (level 20, skill level 15) support to receive 100 {{Item|Coop pt}} | ||
{{Quest Requirements|stamina=5|rank-xp=125|card-xp=125|level=20|board-size=5x6|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=125|card-xp=125|level=20|board-size=5x6|phases=2}} | ||
Line 245: | Line 245: | ||
}} | }} | ||
== Distant Gendarme 5 == | === Distant Gendarme 5 === | ||
=== Part 1 === | ==== Part 1 ==== | ||
For this quest the player is offered to choose a NPC {{Companion icon|Kyuma|rarity=4}} (level 35, skill level 50) support to receive 100 {{Item|Coop pt}} | For this quest the player is offered to choose a NPC {{Companion icon|Kyuma|rarity=4}} (level 35, skill level 50) support to receive 100 {{Item|Coop pt}} | ||
{{Quest Requirements|stamina=5|rank-xp=150|card-xp=150|level=30|board-size=5x6|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=150|card-xp=150|level=30|board-size=5x6|phases=2}} | ||
Line 261: | Line 261: | ||
}} | }} | ||
=== Part 2 === | ==== Part 2 ==== | ||
No battle. | No battle. | ||
* Completion unlocks [[#Spirit World Mountainside|Spirit World Mountainside]] and Battle of Gendarme [[#Ultra_2|Ultra]] | * Completion unlocks [[#Spirit World Mountainside|Spirit World Mountainside]] and Battle of Gendarme [[#Ultra_2|Ultra]] | ||
== Distant Gendarme 6 == | === Distant Gendarme 6 === | ||
=== Part 1 === | ==== Part 1 ==== | ||
For this quest the player is offered to choose a NPC {{Companion icon|Durga|rarity=4}},{{Companion icon|Ikutoshi|variant=Gendarme}} or {{Companion icon|Ashigara|rarity=4}} (level 35, skill level 50) support to receive 100 {{Item|Coop pt}} | For this quest the player is offered to choose a NPC {{Companion icon|Durga|rarity=4}},{{Companion icon|Ikutoshi|variant=Gendarme}} or {{Companion icon|Ashigara|rarity=4}} (level 35, skill level 50) support to receive 100 {{Item|Coop pt}} | ||
{{Quest Requirements|stamina=5|rank-xp=150|card-xp=150|level=35|board-size=3x4|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=150|card-xp=150|level=35|board-size=3x4|phases=2}} | ||
Line 284: | Line 284: | ||
}} | }} | ||
=== Part 2 === | ==== Part 2 ==== | ||
No battle. | No battle. | ||
* Completion unlocks Wanderwogel Conflict [[#Legendary|Legendary]], Battle of Gendarme [[#Legendary_2|Lengendary]] and [[#Death Gorge|Death Gorge]] | * Completion unlocks Wanderwogel Conflict [[#Legendary|Legendary]], Battle of Gendarme [[#Legendary_2|Lengendary]] and [[#Death Gorge|Death Gorge]] | ||
== Distant Gendarme 7 == | === Distant Gendarme 7 === | ||
=== Part 1 === | ==== Part 1 ==== | ||
For this quest the player is offered to choose a NPC {{Companion icon|Durga|rarity=4}} or {{Companion icon|Zao|rarity=5}} (level 40, skill level 50) support to receive 100 {{Item|Coop pt}} | For this quest the player is offered to choose a NPC {{Companion icon|Durga|rarity=4}} or {{Companion icon|Zao|rarity=5}} (level 40, skill level 50) support to receive 100 {{Item|Coop pt}} | ||
{{Quest Requirements|stamina=5|rank-xp=200|card-xp=200|level=40|board-size=5x4|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=200|card-xp=200|level=40|board-size=5x4|phases=2}} | ||
Line 306: | Line 306: | ||
}} | }} | ||
=== Part 2 === | ==== Part 2 ==== | ||
No battle. | No battle. | ||
== Distant Gendarme Epilogue == | === Distant Gendarme Epilogue === | ||
No battle. | No battle. | ||
* Completion unlocks [[#Children's Death Zone|Children's Death Zone]] | * Completion unlocks [[#Children's Death Zone|Children's Death Zone]] | ||
= Free Quest = | == Free Quest == | ||
These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers). | These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers). | ||
Again, it's heavily advised to wait for all the Free Quests to release before any intense {{Item|Stamina Drink}} consuming farming, as better item per stamina quests are guaranteed to follow. | Again, it's heavily advised to wait for all the Free Quests to release before any intense {{Item|Stamina Drink}} consuming farming, as better item per stamina quests are guaranteed to follow. | ||
== Wanderwogel Conflict == | === Wanderwogel Conflict === | ||
These quests focus on yielding {{Item:エナジーバー}} more, so units with [[Athlete]], [[Mountain Conquerer]] (+10%), [[Rise to Full Height]], [[Wielder of Adamantite]] (+20%) are preferred. | These quests focus on yielding {{Item:エナジーバー}} more, so units with [[Athlete]], [[Mountain Conquerer]] (+10%), [[Rise to Full Height]], [[Wielder of Adamantite]] (+20%) are preferred. | ||
Each unit will multiply the quantity dropped between 10% and 20% (a full, farm-focused party where absolutely everyone has the corresponding skills will increase the quantity dropped by 130%). | Each unit will multiply the quantity dropped between 10% and 20% (a full, farm-focused party where absolutely everyone has the corresponding skills will increase the quantity dropped by 130%). | ||
=== Introductory === | ==== Introductory ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:エナジーバー}}</u> per Stamina | !<u>{{Item:エナジーバー}}</u> per Stamina | ||
Line 351: | Line 351: | ||
}} | }} | ||
=== Elementary === | ==== Elementary ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:エナジーバー}}</u> per Stamina | !<u>{{Item:エナジーバー}}</u> per Stamina | ||
Line 388: | Line 388: | ||
* {{Companion icon|Gunzou}} | * {{Companion icon|Gunzou}} | ||
}} | }} | ||
=== Intermediate === | ==== Intermediate ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:エナジーバー}}</u> per Stamina | !<u>{{Item:エナジーバー}}</u> per Stamina | ||
Line 430: | Line 430: | ||
}} | }} | ||
=== Advanced === | ==== Advanced ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:エナジーバー}}</u> per Stamina | !<u>{{Item:エナジーバー}}</u> per Stamina | ||
Line 473: | Line 473: | ||
* {{Companion icon|Durga|rarity=4}} | * {{Companion icon|Durga|rarity=4}} | ||
}} | }} | ||
=== Super === | ==== Super ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:エナジーバー}}</u> per Stamina | !<u>{{Item:エナジーバー}}</u> per Stamina | ||
Line 518: | Line 518: | ||
}} | }} | ||
=== Ultra === | ==== Ultra ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:エナジーバー}}</u> per Stamina | !<u>{{Item:エナジーバー}}</u> per Stamina | ||
Line 558: | Line 558: | ||
}} | }} | ||
=== Legendary === | ==== Legendary ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!<u>{{Item:エナジーバー}}</u> per Stamina | !<u>{{Item:エナジーバー}}</u> per Stamina | ||
Line 599: | Line 599: | ||
}} | }} | ||
== Battle of Gendarme == | === Battle of Gendarme === | ||
These quests focus on yielding {{Item:マウンテンゼリー}} more, so units with [[Mountain Dweller]] (+10%), [[Driver]] (20%), and [[Hiker]] (+30%) are preferred. | These quests focus on yielding {{Item:マウンテンゼリー}} more, so units with [[Mountain Dweller]] (+10%), [[Driver]] (20%), and [[Hiker]] (+30%) are preferred. | ||
Each unit will multiply the quantity dropped between 10% and 30% (a full, farm-focused party where absolutely everyone has the corresponding skills will increase the quantity dropped by 110%). | Each unit will multiply the quantity dropped between 10% and 30% (a full, farm-focused party where absolutely everyone has the corresponding skills will increase the quantity dropped by 110%). | ||
=== Beginner === | ==== Beginner ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!{{Item:エナジーバー}}per Stamina | !{{Item:エナジーバー}}per Stamina | ||
Line 643: | Line 643: | ||
}} | }} | ||
=== Intermediate === | ==== Intermediate ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!{{Item:エナジーバー}}per Stamina | !{{Item:エナジーバー}}per Stamina | ||
Line 682: | Line 682: | ||
}} | }} | ||
=== Advanced === | ==== Advanced ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!{{Item:エナジーバー}}per Stamina | !{{Item:エナジーバー}}per Stamina | ||
Line 724: | Line 724: | ||
}} | }} | ||
=== Super === | ==== Super ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!{{Item:エナジーバー}}per Stamina | !{{Item:エナジーバー}}per Stamina | ||
Line 770: | Line 770: | ||
* {{Companion icon|Chernobog|rarity=5}} | * {{Companion icon|Chernobog|rarity=5}} | ||
}} | }} | ||
=== Ultra === | ==== Ultra ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!{{Item:エナジーバー}}per Stamina | !{{Item:エナジーバー}}per Stamina | ||
Line 812: | Line 812: | ||
}} | }} | ||
=== Legendary === | ==== Legendary ==== | ||
{|class="wikitable" margin-left: 10px;" | {|class="wikitable" margin-left: 10px;" | ||
!{{Item:エナジーバー}}per Stamina | !{{Item:エナジーバー}}per Stamina | ||
Line 855: | Line 855: | ||
}} | }} | ||
== Challenge Quest == | === Challenge Quest === | ||
=== Starting Line Interference === | ==== Starting Line Interference === = | ||
{{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=50|board-size=3x6|phases=3}} | {{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=50|board-size=3x6|phases=3}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 878: | Line 878: | ||
* First completion rewards 3 full {{Item|Stamina Drink}}s | * First completion rewards 3 full {{Item|Stamina Drink}}s | ||
=== Blinding Icy Road === <!-- that's Pong taking liberties with what it could possibly mean --> | ==== Blinding Icy Road === <!-- that's Pong taking liberties with what it could possibly mean -->= | ||
{{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=55|board-size=5x4|phases=3}} | {{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=55|board-size=5x4|phases=3}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 901: | Line 901: | ||
* First completion rewards 5 {{Item:HPの種}} {{Star|2}} | * First completion rewards 5 {{Item:HPの種}} {{Star|2}} | ||
=== Spirit World Mountainside <!--異界の山-中腹--> === | ==== Spirit World Mountainside <!--異界の山-中腹--> ==== | ||
{{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=60|board-size=3x6|phases=3}} | {{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=60|board-size=3x6|phases=3}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 920: | Line 920: | ||
* First completion rewards 5 {{Item:ATKの種}} {{Star|2}} | * First completion rewards 5 {{Item:ATKの種}} {{Star|2}} | ||
== Death Gorge == | === Death Gorge === | ||
{{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=65|board-size=3x6|phases=3}} | {{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=65|board-size=3x6|phases=3}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 940: | Line 940: | ||
*This quest features not the usual [[dragon]] but instead they focus on buffs (Holy oil and Fighting spirit from the Light Dragon) and debuffs (Omen and Fear from the grass dragons), making sure you can kill the light dragon as well as activate Wondervogel formation first turn will make that quest much more manageable, it is then just a matter of killing the non mob unit as the grass dragons suffer from the Immobilized status effect for 999 turns, thus making them susceptible to be killed from out of their range by magic and sword units | *This quest features not the usual [[dragon]] but instead they focus on buffs (Holy oil and Fighting spirit from the Light Dragon) and debuffs (Omen and Fear from the grass dragons), making sure you can kill the light dragon as well as activate Wondervogel formation first turn will make that quest much more manageable, it is then just a matter of killing the non mob unit as the grass dragons suffer from the Immobilized status effect for 999 turns, thus making them susceptible to be killed from out of their range by magic and sword units | ||
== Children's Death Zone == | === Children's Death Zone === | ||
{{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=70|board-size=5x6|phases=1}} | {{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=70|board-size=5x6|phases=1}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 957: | Line 957: | ||
* [[Parvati#FIRE Shadow|Parvati Shadows]] cannot move, [On Receiving Damage] Removes a buff & depletes CP on enemy, [When Attacking] Random knockback (direction and magnitude), and other annoying, undocumented skills | * [[Parvati#FIRE Shadow|Parvati Shadows]] cannot move, [On Receiving Damage] Removes a buff & depletes CP on enemy, [When Attacking] Random knockback (direction and magnitude), and other annoying, undocumented skills | ||
= Event Shop = | == Event Shop == | ||
Note: [[Zao]] {{Star|3}} and {{Star|4}} quantities depends on their [[Battle_System#Sacred_Artifact_Level|Sacred Artifact level]] as in, you cannot exceed Sacred Artifact Level 100. | Note: [[Zao]] {{Star|3}} and {{Star|4}} quantities depends on their [[Battle_System#Sacred_Artifact_Level|Sacred Artifact level]] as in, you cannot exceed Sacred Artifact Level 100. | ||
Line 1,250: | Line 1,250: | ||
|{{#expr: 1000*1}} | |{{#expr: 1000*1}} | ||
|} | |} | ||
{{ | === Characters === | ||
{|class='wikitable' | |||
! {{transient icon jp|ザオウ}} | |||
! {{transient icon jp|ドゥルガー}} | |||
! {{transient icon jp|シュテン}} | |||
! {{transient icon jp|イクトシ}} | |||
|- | |||
| {{#tag:mediator|https://cdn.housamo.xyz/housamo/unity/Android/fg/fg_zaou01.png|height=50%|id=shopCharacter1}} | |||
| {{#tag:mediator|https://cdn.housamo.xyz/housamo/unity/Android/fg/fg_durga01c.png|height=50%|id=shopCharacter2}} | |||
| {{#tag:mediator|https://cdn.housamo.xyz/housamo/unity/Android/fg/fg_shuten01c.png|height=50%|id=shopCharacter3}} | |||
| {{#tag:mediator|https://cdn.housamo.xyz/housamo/unity/Android/fg/fg_ikutoshi01.png|height=50%|id=shopCharacter4}} | |||
|- | |||
| <div id=shopText1>新たな景品が追加されたぞ!<br>交換したら、また登るぞ! 後輩!</div> | |||
| <div id=shopText2>おーっと、新しい補給が届いたみたい!<br>1番乗りで、貰っちゃおう!</div> | |||
| <div id=shopText3>追加の景品が届いたようやな。<br>ラストスパート、踏ん張ってこうや。</div> | |||
| <div id=shopText4>新しい報酬が入ってきたみたいだね。<br>どんどん貰って、どんどん行くよ!</div> | |||
|} | |||
{{#tag:masterdataskins|fg_zaou01;fg_zaou01;fg_zaou01b;fg_zaou01;fg_zaou01f;fg_zaou01c;fg_zaou01b | |||
|number=1 | |||
|text=新たな景品が追加されたぞ!<br>交換したら、また登るぞ! 後輩!;山頂の朝霧、湧き出す清水。<br>仲間と登れば、どれもが輝かしい――;勿論、自主トレは万全だ。山に登って、山に登った。<br>他には……って? 山に、登った!;この山には湧いてるだろうか……ほら、温泉だよ!<br>あったら一緒に入ろうぜ――;……なに? いつも同じ服装だって!?<br>そんなわけないだろう、失礼な後輩め――;なにをショボくれてるんだ、後輩。<br>気落ちした時は、山に向かって叫ぶといい――;コラ! 俺の体を揉むんじゃない!<br>まったく、なんて後輩だ―― | |||
|voice=;voice_event_gendarme_card1_1;voice_event_gendarme_card1_2;voice_event_gendarme_card1_3;voice_event_gendarme_card1_4;voice_event_gendarme_card1_5;voice_event_gendarme_card1_6 | |||
|selector-fg=#shopCharacter1 | |||
|selector-text=#shopText1}} | |||
{{#tag:masterdataskins|fg_durga01c;fg_durga01c;fg_durga01;fg_durga01b;fg_durga01e;fg_durga01d;fg_durga01 | |||
|number=2 | |||
|text=おーっと、新しい補給が届いたみたい!<br>1番乗りで、貰っちゃおう!;ヤッホー! 元気してる?<br>元気があれば、イチバン取れる! ってことで――;ねぇキミ、あたしと競争しない?<br>種目は自由、何でも来いよ!――;ちょっ! やだっ、何するのよっ!<br>シッポなんて握る? フツー……;あの先輩って、よくわかんない……<br>寝ても覚めても、山! 山! やまっ!――;認められたきゃ、一番とらなきゃ!<br>この世は何でも競争なんだから――;まだまだ先は長いみたい……でも、あたし、<br>こうゆうシチュって、俄然燃えちゃうタイプなのよね。 | |||
|voice=;voice_event_gendarme_card2_1;voice_event_gendarme_card2_2;voice_event_gendarme_card2_3;voice_event_gendarme_card2_4;voice_event_gendarme_card2_5;voice_event_gendarme_card2_6 | |||
|selector-fg=#shopCharacter2 | |||
|selector-text=#shopText2}} | |||
{{#tag:masterdataskins|fg_shuten01c;fg_shuten01b;fg_shuten01c;fg_shuten01b;fg_shuten01c;fg_shuten01e;fg_shuten01 | |||
|number=3 | |||
|text=追加の景品が届いたようやな。<br>ラストスパート、踏ん張ってこうや。;んのおッ……なんや、ハハハ、こそばゆいわ!<br>すきんしっぷ、ちゅうヤツかいな――;頂き目指して、しまっていこうや!<br>ちーむわーく、ちゅうんは、なぁ――;山におると、なんや落ち着くのう……<br>ずーっと、山の中で暮らしとったさかい――;なんや、えらい盛り上がっとるなぁ!<br>ん? 儂にも一芸やってほしいって?――;何があったか、儂ゃ知らんが……<br>そないな顔だけは、させとうあらへんわ――;開けた場所を見つけたんや。<br>肩慣らしするのに、丁度ええわ―― | |||
|voice=;voice_event_gendarme_card3_1;voice_event_gendarme_card3_2;voice_event_gendarme_card3_3;voice_event_gendarme_card3_4;voice_event_gendarme_card3_5;voice_event_gendarme_card3_6 | |||
|selector-fg=#shopCharacter3 | |||
|selector-text=#shopText3}} | |||
{{#tag:masterdataskins|fg_ikutoshi01;fg_ikutoshi01c;fg_ikutoshi01e;fg_ikutoshi01b;fg_ikutoshi01f;fg_ikutoshi01c;fg_ikutoshi01 | |||
|number=4 | |||
|text=新しい報酬が入ってきたみたいだね。<br>どんどん貰って、どんどん行くよ!;こんな山奥でまで、ばったり会うとは……<br>ホント、運がいいのか、悪いのか――;キャンプの経験!? ないよ、そんなの。<br>一人暮らしには、慣れてるけどさ――;うわぁ……ち、ちがうっ!<br>はわわっ、どこ触ってるんだよっ!――;はぁっ!? なんで言わなきゃいけないのっ?<br>ああっ、もうっ、わかったよっ――;どんくさいなぁ……足、すべらせたの?<br>ほら、引き上げるから、つかまりなよ――;ブラックコーヒー飲めるのかって?<br>当たり前でしょ。ガキじゃないんだし―― | |||
|voice=;voice_event_gendarme_card4_1;voice_event_gendarme_card4_2;voice_event_gendarme_card4_3;voice_event_gendarme_card4_4;voice_event_gendarme_card4_5;voice_event_gendarme_card4_6 | |||
|selector-fg=#shopCharacter4 | |||
|selector-text=#shopText4}} | |||
== Notes == | |||
{{Comments}} |