Event Quest:Valentine Panic!
Jump to navigation
Jump to search
Valentine Panic! 1
First Run
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 10 | 2 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Rerun
Level | 3 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 20 | 4 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Valentine Panic! 2
First Run
Level | 4 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 30 | 6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Rerun
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 20 | 4 per stamina |
Card XP Given | 40 | 8 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Chocolate Panic!
Beginner
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 500 | 100 per stamina |
Rank XP Given | 21 | 4.2 per stamina |
Card XP Given | 48 | 9.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Primary
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 800 | 160 per stamina |
Rank XP Given | 36 | 7.2 per stamina |
Card XP Given | 69 | 13.8 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Intermediate
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Coins Given (up to) | 800 | 80 per stamina |
Rank XP Given | 72 | 7.2 per stamina |
Card XP Given | 150 | 15 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Advanced
Level | 45 | |
---|---|---|
Required Stamina | 15 | |
Coins Given (up to) | 3500 | 233.333 per stamina |
Rank XP Given | 118 | 7.867 per stamina |
Card XP Given | 232 | 15.467 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|