Difference between revisions of "Daily Quest:Saturday and Sunday (Old, Archived)"
Jump to navigation
Jump to search
m |
|||
Line 60: | Line 60: | ||
}} | }} | ||
== Coin Battle/Beginner == | == Coin Battle/Beginner == | ||
{{Quest Requirements|stamina=5 | {{Quest Requirements|stamina=5|rank-xp=12|card-xp=25|level=5}} | ||
{{Quest Phase | {{Quest Phase | ||
|enemies-1=Random Enemy x4 | |enemies-1=Random Enemy x4 | ||
Line 80: | Line 80: | ||
}} | }} | ||
== Coin Battle/Intermediate == | == Coin Battle/Intermediate == | ||
{{Quest Requirements|stamina=15 | {{Quest Requirements|stamina=15|rank-xp=48|card-xp=100|level=15}} | ||
{{Quest Phase | {{Quest Phase | ||
|enemies-1=Random Enemy x4 | |enemies-1=Random Enemy x4 |
Revision as of 01:58, 26 February 2017
ALL-ROUND Simulation Battle/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Simulation Battle/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Simulation Battle/Advanced
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
Coin Battle/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 12 | 2.4 per stamina |
Card XP Given | 25 | 5 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 48 | 3.2 per stamina |
Card XP Given | 100 | 6.667 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
ALL-ROUND Skill Training/Beginner
Level | 20 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 120 | 12 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Skill Training/Intermediate
Level | 35 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 50 | 2.5 per stamina |
Card XP Given | 275 | 13.75 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |