Difference between revisions of "Daily Quest:Saturday and Sunday (Old, Archived)"
Jump to navigation
Jump to search
(Created page with "== {{Attribute:全}} Simulation Battle/Beginner == {{Quest Requirements:Weekend|5|?|10|?|5}} {{Quest Phase | | | | |{{Attribute:全}} Stars (small)、{{Attribute:全}} Sta...") |
|||
Line 1: | Line 1: | ||
== {{Attribute:全}} Simulation Battle/Beginner == | == {{Attribute:全}} Simulation Battle/Beginner == | ||
{{Quest Requirements | {{Quest Requirements|stamina=5|coins=0|rank-xp=10|card-xp=50|level=5}} | ||
{{Quest Phase | {{Quest Phase | ||
| | |enemies-1=Random Enemy x4 | ||
| | |enemies-2=Random Enemy x4 | ||
| | |enemies-3=Random Enemy x4 | ||
| | |enemies-4=Random Enemy x4 | ||
|{{Attribute:全}} Stars (small) | |drops-1= | ||
*{{Attribute:全}} Stars (small) | |||
*{{Attribute:全}} Stars (small) | |||
|drops-2= | |||
*{{Attribute:全}} Stars (small) | |||
*{{Attribute:全}} Stars (small) | |||
|drops-3= | |||
*{{Attribute:全}} Stars (small) | |||
*{{Attribute:全}} Stars (medium) | |||
|drops-4= | |||
*{{Attribute:全}} Stars (small) | |||
*{{Attribute:全}} Stars (medium) | |||
}} | }} | ||
== {{Attribute:全}} Simulation Battle/Intermediate == | == {{Attribute:全}} Simulation Battle/Intermediate == | ||
{{Quest Requirements | {{Quest Requirements|stamina=15|coins=0|rank-xp=30|card-xp=200|level=15}} | ||
{{Quest Phase | {{Quest Phase | ||
| | |enemies-1=Random Enemy x4 | ||
| | |enemies-2=Random Enemy x4 | ||
| | |enemies-3=Random Enemy x4 | ||
| | |enemies-4=Random Enemy x4 | ||
|{{Attribute:全}} Stars (medium) | |drops-1= | ||
*{{Attribute:全}} Stars (medium) | |||
*{{Attribute:全}} Stars (medium) | |||
|drops-2= | |||
*{{Attribute:全}} Stars (medium) | |||
*{{Attribute:全}} Stars (medium) | |||
|drops-3= | |||
*{{Attribute:全}} Stars (medium) | |||
*{{Attribute:全}} Stars (large) | |||
|drops-4= | |||
*{{Attribute:全}} Stars (medium) | |||
*{{Attribute:全}} Stars (large) | |||
}} | |||
== {{Attribute:全}} Simulation Battle/Advanced == | |||
{{Quest Requirements|stamina=25|coins=0|rank-xp=60|card-xp=450|level=25}} | |||
{{Quest Phase | |||
|enemies-1=Random Enemy x4 | |||
|enemies-2=Random Enemy x4 | |||
|enemies-3=Random Enemy x4 | |||
|enemies-4=Random Enemy x4 | |||
|drops-1= | |||
*{{Attribute:全}} Stars (large) | |||
*{{Attribute:全}} Stars (large) | |||
|drops-2= | |||
*{{Attribute:全}} Stars (large) | |||
*{{Attribute:全}} Stars (large) | |||
|drops-3= | |||
*{{Attribute:全}} Stars (large) | |||
*{{Attribute:全}} Stars (extra large) | |||
|drops-4= | |||
*{{Attribute:全}} Stars (large) | |||
*{{Attribute:全}} Stars (extra large) | |||
}} | }} | ||
== Coin Battle/Beginner == | == Coin Battle/Beginner == | ||
{{Quest Requirements | {{Quest Requirements|stamina=5|coins=※|rank-xp=12|card-xp=25|level=5}} | ||
{{Quest Phase | {{Quest Phase | ||
| | |enemies-1=Random Enemy x4 | ||
| | |enemies-2=Random Enemy x4 | ||
| | |enemies-3=Random Enemy x4 | ||
| | |enemies-4=Random Enemy x4 | ||
| | |drops-1= | ||
*Coins x500 | |||
*Coins x300 | |||
|drops-2= | |||
*Coins x500 | |||
*Coins x300 | |||
|drops-3= | |||
*Coins x500 | |||
*Coins x300 | |||
|drops-4= | |||
*Coins x500 | |||
*Coins x300 | |||
}} | }} | ||
== Coin Battle/Intermediate == | == Coin Battle/Intermediate == | ||
{{Quest Requirements | {{Quest Requirements|stamina=15|coins=※|rank-xp=48|card-xp=100|level=15}} | ||
{{Quest Phase | {{Quest Phase | ||
| | |enemies-1=Random Enemy x4 | ||
| | |enemies-2=Random Enemy x4 | ||
| | |enemies-3=Random Enemy x4 | ||
| | |enemies-4=Random Enemy x4 | ||
| | |drops-1= | ||
*Coins x3000 | |||
*Coins x2000 | |||
|drops-2= | |||
*Coins x3500 | |||
*Coins x3000 | |||
|drops-3= | |||
*Coins x4000 | |||
*Coins x4000 | |||
|drops-4= | |||
*Coins x4500 | |||
*Coins x5000 | |||
}} | }} | ||
== {{Attribute:全}} Skill Training/Beginner == | == {{Attribute:全}} Skill Training/Beginner == | ||
{{Quest Requirements | {{Quest Requirements|stamina=10|coins=0|rank-xp=30|card-xp=120|level=20}} | ||
{{Quest Phase | {{Quest Phase | ||
| | |enemies-1=Random Enemy x4 | ||
| | |enemies-2=Random Enemy x4 | ||
| | |enemies-3=Random Enemy x4 | ||
| | |enemies-4=Random Enemy x4 | ||
|{{Attribute:全}} Soul (small) | |drops-1= | ||
*{{Attribute:全}} Soul (small) | |||
*{{Attribute:全}} Soul (small) | |||
|drops-2= | |||
*{{Attribute:全}} Soul (small) | |||
*{{Attribute:全}} Soul (medium) | |||
|drops-3= | |||
*{{Attribute:全}} Soul (small) | |||
*{{Attribute:全}} Soul (small) | |||
|drops-4= | |||
*{{Attribute:全}} Soul (small) | |||
*{{Attribute:全}} Soul (medium) | |||
}} | }} | ||
== {{Attribute:全}} Skill Training/Intermediate == | == {{Attribute:全}} Skill Training/Intermediate == | ||
{{Quest Requirements | {{Quest Requirements|stamina=20|coins=0|rank-xp=50|card-xp=275|level=35}} | ||
{{Quest Phase | {{Quest Phase | ||
| | |enemies-1=Random Enemy x4 | ||
| | |enemies-2=Random Enemy x4 | ||
| | |enemies-3=Random Enemy x4 | ||
| | |enemies-4=Random Enemy x4 | ||
|{{Attribute:全}} Soul (medium) | |drops-1= | ||
*{{Attribute:全}} Soul (medium) | |||
*{{Attribute:全}} Soul (medium) | |||
|drops-2= | |||
*{{Attribute:全}} Soul (medium) | |||
*{{Attribute:全}} Soul (large) | |||
|drops-3= | |||
*{{Attribute:全}} Soul (medium) | |||
*{{Attribute:全}} Soul (medium) | |||
|drops-4= | |||
*{{Attribute:全}} Soul (medium) | |||
*{{Attribute:全}} Soul (large) | |||
}} | }} |
Revision as of 21:49, 18 February 2017
ALL-ROUND Simulation Battle/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Simulation Battle/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Simulation Battle/Advanced
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
Coin Battle/Beginner
Expression error: Unrecognized punctuation character "※".Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 12 | 2.4 per stamina |
Card XP Given | 25 | 5 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Intermediate
Expression error: Unrecognized punctuation character "※".Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 48 | 3.2 per stamina |
Card XP Given | 100 | 6.667 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
ALL-ROUND Skill Training/Beginner
Level | 20 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 120 | 12 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Skill Training/Intermediate
Level | 35 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 50 | 2.5 per stamina |
Card XP Given | 275 | 13.75 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |