Difference between revisions of "Event Quest:Valentine Panic!"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
|drops-4= | |drops-4= | ||
* Special Chocolate x10 | * Special Chocolate x10 | ||
* | * ☆3 [[Sitri]] | ||
|enemies-4= | |enemies-4= | ||
* [[Mage]] x1 to x2 ({{Attribute:木}}・{{Attribute:冥}}: 1 each) | * [[Mage]] x1 to x2 ({{Attribute:木}}・{{Attribute:冥}}: 1 each) | ||
Line 96: | Line 96: | ||
* [[Fencer]] x1 ({{Attribute:冥}}) | * [[Fencer]] x1 ({{Attribute:冥}}) | ||
* [[Wolf]] x1 ({{Attribute:木}}) | * [[Wolf]] x1 ({{Attribute:木}}) | ||
* | * ☆3[[Kalki]] x2 ({{Attribute:天}}) | ||
}} | }} | ||
----- | ----- | ||
Line 142: | Line 142: | ||
* [[Wolf]] x1 to x2 ({{Attribute:木}}・{{Attribute:冥}}: 1 each) | * [[Wolf]] x1 to x2 ({{Attribute:木}}・{{Attribute:冥}}: 1 each) | ||
|drops-2= | |drops-2= | ||
* FIRE | * FIRE ☆3 | ||
* Feather of Love x10 | * Feather of Love x10 | ||
|enemies-2= | |enemies-2= | ||
Line 158: | Line 158: | ||
* Feather of Love x10 | * Feather of Love x10 | ||
* Special Chocolate x10 | * Special Chocolate x10 | ||
* | * ☆3 [[Sitri]] | ||
|enemies-4= | |enemies-4= | ||
* [[Mage]] x1 ({{Attribute:木}} | * [[Mage]] x1 ({{Attribute:木}} | ||
Line 164: | Line 164: | ||
* [[Wolf]] x1 ({{Attribute:冥}}) | * [[Wolf]] x1 ({{Attribute:冥}}) | ||
}} | }} | ||
=== | === Primary === | ||
{{Quest Requirements|stamina=5|coins=800|rank-xp=36|card-xp=69|level=15}} | {{Quest Requirements|stamina=5|coins=800|rank-xp=36|card-xp=69|level=15}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 174: | Line 174: | ||
* [[Fencer]] x1 ({{Attribute:冥}}) | * [[Fencer]] x1 ({{Attribute:冥}}) | ||
* [[Wolf]] x1 ({{Attribute:冥}}) | * [[Wolf]] x1 ({{Attribute:冥}}) | ||
* | * ☆3 [[Managarmr]] ({{Attribute:水}}) | ||
|drops-2= | |drops-2= | ||
* FIRE | * FIRE ☆3 | ||
* Special Chocolate x10 | * Special Chocolate x10 | ||
|enemies-2= | |enemies-2= | ||
Line 182: | Line 182: | ||
* [[Fencer]] x1 ({{Attribute:冥}}) | * [[Fencer]] x1 ({{Attribute:冥}}) | ||
* [[Wolf]] x1 ({{Attribute:冥}}) | * [[Wolf]] x1 ({{Attribute:冥}}) | ||
* ☆4[[Managarmr]] ({{Attribute:水}}) | * ☆4 [[Managarmr]] ({{Attribute:水}}) | ||
|drops-3= | |drops-3= | ||
* Feather of Love x10 | * Feather of Love x10 | ||
Line 190: | Line 190: | ||
* [[Fencer]] x1 ({{Attribute:冥}}) | * [[Fencer]] x1 ({{Attribute:冥}}) | ||
* [[Wolf]] x1 ({{Attribute:冥}}) | * [[Wolf]] x1 ({{Attribute:冥}}) | ||
* ☆3[[Nomad]] ({{Attribute:火}}) | * ☆3 [[Nomad]] ({{Attribute:火}}) | ||
|drops-4= | |drops-4= | ||
* Special Chocolate x10 | * Special Chocolate x10 | ||
* | * ☆3 [[Sitri]] | ||
|enemies-4= | |enemies-4= | ||
* [[Fencer]] x1 ({{Attribute:冥}}) | * [[Fencer]] x1 ({{Attribute:冥}}) | ||
* [[Wolf]] x1 ({{Attribute:冥}}) | * [[Wolf]] x1 ({{Attribute:冥}}) | ||
* ☆4[[Nomad]] ({{Attribute:火}}) | * ☆4 [[Nomad]] ({{Attribute:火}}) | ||
* ☆4[[Gabriel]] ({{Attribute:火}}) | * ☆4 [[Gabriel]] ({{Attribute:火}}) | ||
}} | }} | ||
=== | === Intermediate === | ||
{{Quest Requirements|stamina=10|coins=800|rank-xp=72|card-xp=150|level=30}} | {{Quest Requirements|stamina=10|coins=800|rank-xp=72|card-xp=150|level=30}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 210: | Line 210: | ||
* [[Fencer]] x1 ({{Attribute:木}}) | * [[Fencer]] x1 ({{Attribute:木}}) | ||
* [[Wolf]] x1 ({{Attribute:木}}) | * [[Wolf]] x1 ({{Attribute:木}}) | ||
* | * ☆3 [[Kyuuma]] ({{Attribute:火}}) | ||
|drops-2= | |drops-2= | ||
* FIRE ☆3 | * FIRE ☆3 | ||
Line 227: | Line 227: | ||
* [[Fencer]] x1 ({{Attribute:木}}) | * [[Fencer]] x1 ({{Attribute:木}}) | ||
* [[Wolf]] x1 ({{Attribute:木}}) | * [[Wolf]] x1 ({{Attribute:木}}) | ||
* ☆4[[Kyuuma]] ({{Attribute:火}}) | * ☆4 [[Kyuuma]] ({{Attribute:火}}) | ||
|drops-4= | |drops-4= | ||
* Special Chocolate x20 | * Special Chocolate x20 | ||
* | * ☆3 [[Sitri]] | ||
|enemies-4= | |enemies-4= | ||
* [[Mage]] x1 ({{Attribute:木}}) | * [[Mage]] x1 ({{Attribute:木}}) | ||
* [[Fencer]] x1 ({{Attribute:木}}) | * [[Fencer]] x1 ({{Attribute:木}}) | ||
* ☆5[[Gunzou]] ({{Attribute:天}}) | * ☆5 [[Gunzou]] ({{Attribute:天}}) | ||
* Random ({{Attribute:水}}) | * Random ({{Attribute:水}}) | ||
}} | |||
=== Advanced === | |||
{{Quest Requirements|stamina=15|coins=3500|rank-xp=118|card-xp=232|level=45}} | |||
{{Quest Phase | |||
|drops-1= | |||
* Coin x3500 | |||
* Special Chocolate x40 | |||
|enemies-1= | |||
* [[Slime]] x2 ({{Attribute:冥}}) | |||
* [[Mage]] x1 ({{Attribute:冥}}) | |||
* ☆3 [[Ryouta]] ({{Attribute:木}}) | |||
|drops-2= | |||
* {{Attribute:天}} Stars (☆3) x2 | |||
* Special Chocolate x20 | |||
|enemies-2= | |||
* [[Slime]] x1 ({{Attribute:冥}}) | |||
* [[Fencer]] x1 ({{Attribute:冥}}) | |||
* [[Wolf]] x1 ({{Attribute:冥}}) | |||
* ☆○チョウジ ({{Attribute:水}}・未開放) | |||
|drops-3= | |||
* Feather of Love x40 | |||
* Special Chocolate x40 | |||
|enemies-3= | |||
* [[Slime]] x2 ({{Attribute:冥}}) | |||
* ☆4 [[Ryouta]] ({{Attribute:木}}) | |||
* ☆○チョウジ ({{Attribute:水}}・未開放) | |||
|drops-4= | |||
* Special Chocolate x30 | |||
* ☆3 [[Sitri]] | |||
|enemies-4= | |||
* [[Slime]] x1 ({{Attribute:冥}}) | |||
* [[Fencer]] x1 ({{Attribute:冥}}) | |||
* ☆4 [[Shirou]] ({{Attribute:火}}) | |||
}} | }} |
Revision as of 16:07, 13 February 2017
Valentine Panic! 1
First Run
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 10 | 2 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Rerun
Level | 3 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 20 | 4 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Valentine Panic! 2
First Run
Level | 4 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 30 | 6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Rerun
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 20 | 4 per stamina |
Card XP Given | 40 | 8 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Chocolate Panic!
Beginner
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 500 | 100 per stamina |
Rank XP Given | 21 | 4.2 per stamina |
Card XP Given | 48 | 9.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Primary
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 800 | 160 per stamina |
Rank XP Given | 36 | 7.2 per stamina |
Card XP Given | 69 | 13.8 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Intermediate
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Coins Given (up to) | 800 | 80 per stamina |
Rank XP Given | 72 | 7.2 per stamina |
Card XP Given | 150 | 15 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Advanced
Level | 45 | |
---|---|---|
Required Stamina | 15 | |
Coins Given (up to) | 3500 | 233.333 per stamina |
Rank XP Given | 118 | 7.867 per stamina |
Card XP Given | 232 | 15.467 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|