Difference between revisions of "Crit"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{#vardefine:status en name|CT}} | {{#vardefine:status en name|CT}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|ATK×2~4 for 1 turn}} | ||
{{#masterdata:Status|5}} | {{#masterdata:Status|5}} | ||
Increases attack by a multiplier for 1 turn. | Increases attack by a multiplier for 1 turn. |
Revision as of 03:00, 15 March 2019
CTCT | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Damage increased for 1 turn | ||
Description | ATK×2~4 for 1 turn | ||
Duration | 1 | ||
Tags | |||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 200% | 0% |
Increases attack by a multiplier for 1 turn.
Skills Related to this Buff
Proprietor
Deadeye
Excavator
Lightning Dasher
Dragonborn
Living Lightning
Roarer
Charge Skills Related to this Buff
None