Difference between revisions of "Free Quest:Shibuya Ward"
Jump to navigation
Jump to search
m (for real this time) |
m (card xp) |
||
Line 1: | Line 1: | ||
== Placeholder for 1st free | == Placeholder for 1st free quest name == | ||
{{Quest Requirements|stamina=14|coins=10200|rank-xp=61|level=20|board-size=5x4}} | {{Quest Requirements|stamina=14|coins=10200|rank-xp=61|card-xp=195|level=20|board-size=5x4}} | ||
{{Quest Phase | {{Quest Phase | ||
|enemies-1= | |enemies-1= | ||
Line 28: | Line 28: | ||
}} | }} | ||
== Placeholder for 2nd free | == Placeholder for 2nd free quest name == | ||
{{Quest Requirements|stamina=15|coins=7000|rank-xp=70||level=22|board-size=3x4}} | {{Quest Requirements|stamina=15|coins=7000|rank-xp=70|card-xp=227|level=22|board-size=3x4}} | ||
{{Quest Phase | {{Quest Phase | ||
|phases=3 | |phases=3 |
Revision as of 21:54, 2 July 2017
Placeholder for 1st free quest name
Level | 20 | |
---|---|---|
Required Stamina | 14 | |
Coins Given (up to) | 10200 | 728.571 per stamina |
Rank XP Given | 61 | 4.357 per stamina |
Card XP Given | 195 | 13.929 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Placeholder for 2nd free quest name
Level | 22 | |
---|---|---|
Required Stamina | 15 | |
Coins Given (up to) | 7000 | 466.667 per stamina |
Rank XP Given | 70 | 4.667 per stamina |
Card XP Given | 227 | 15.133 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|