Difference between revisions of "Slight ATK Up"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Slight ATK Up (Stackable 1)}} | {{#vardefine:status en name|Slight ATK Up (Stackable 1)}} | ||
{{#vardefine:status en note|ATK Up by 1.13x for 4 turns}} | {{#vardefine:status en note|ATK Up by 1.13x for 4 turns}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1033}} | ||
{{#vardefine:status en name|Slight ATK Up (Stackable 2)}} | {{#vardefine:status en name|Slight ATK Up (Stackable 2)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1034}} | ||
{{#vardefine:status en name|Slight ATK Up (Stackable 3)}} | {{#vardefine:status en name|Slight ATK Up (Stackable 3)}} | ||
{{#masterdata:Status| | {{#masterdata:Status|1035}} | ||
{{#vardefine:status en name|Slight ATK Up (Stackable 4)}} | {{#vardefine:status en name|Slight ATK Up (Stackable 4)}} | ||
{{#masterdata:Status|1036}} | {{#masterdata:Status|1036}} | ||
Revision as of 09:35, 19 June 2020
Slight ATK Up (Stackable 1)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 2)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 3)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 4)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Status usage
See [[Slight ATK Up (Stackable 1)}/Used Skills]] for more details
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher