Difference between revisions of "Poison Reversal"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) (Tfw noone tested Shennong either) |
||
Line 1: | Line 1: | ||
{{#vardefine:status en name| | {{#vardefine:status en name|Immunity}} | ||
{{#vardefine:status en note|When | {{#vardefine:status en note|When holding Poison: ATK Up by 2x, DEF Up by 0.6x, +400HP/turn for 1 turn.}} | ||
{{#masterdata:Status|120}} | {{#masterdata:Status|120}} | ||
Condition only refers to [[Poison]], not [[Fatal Poison]]. Acts as a blank buff if the condition of holding Poison is not satisfied, i.e. it will not boost the holding unit at all. | |||
Condition only refers to | |||
{{Skills that use status | == Skills Related to this Buff== | ||
{{#ask: | |||
[[Category:Skills]] | |||
[[Category:Skill that uses {{#var:status en name}}]] | |||
| format = ul | |||
| default = No skills found that use this status | |||
}} | |||
== ARs Related to this Buff == | |||
{{#ask: | |||
[[Category:AR Equipment]] | |||
[[Category:Skill that uses {{#var:status en name}}]] | |||
| format = ul | |||
| default = No AR Equipments found that use this status | |||
}} |
Revision as of 04:17, 30 July 2020
Immunity毒反転 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | ATK and DEF Up when poisoned + Recover | ||
Description | When holding Poison: ATK Up by 2x, DEF Up by 0.6x, +400HP/turn for 1 turn. | ||
Duration | 1 | ||
Tags | |||
Base Value | Maximum Value |
Condition only refers to Poison, not Fatal Poison. Acts as a blank buff if the condition of holding Poison is not satisfied, i.e. it will not boost the holding unit at all.
Skills Related to this Buff
No skills found that use this status
ARs Related to this Buff
No AR Equipments found that use this status