Difference between revisions of "Nullify Damage"
Jump to navigation
Jump to search
(Protection already has this ID... This page also affected existing pages with Protection....) |
|||
Line 3: | Line 3: | ||
{{#masterdata:Status|78}} | {{#masterdata:Status|78}} | ||
{{#vardefine:status en name|Guard}} | <!--{{#vardefine:status en name|Guard}} | ||
{{#vardefine:status en note|}} | {{#vardefine:status en note|DEF Up by 0.9~x for 1 turn}} | ||
{{#masterdata:Status|29}} | {{#masterdata:Status|29}}--> | ||
== Skills Related to this Buff== | == Skills Related to this Buff== |
Revision as of 14:56, 15 October 2019
Nullify Damageダメージ無効 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Nullify Damage | ||
Description | DEF Up by 0x for 5 turns | ||
Duration | 5 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 0% | 0% |
Skills Related to this Buff
None
Charge Skills Related to this Buff
None