Difference between revisions of "Template:Collapsible box"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly><onlyinclude><div class="toccolours mw-collapsible {{#ifeq:{{{collapse|true}}}|true|mw-collapsed}}" style="width:{{{width|auto}}}; | <includeonly><onlyinclude><div class="toccolours mw-collapsible {{#ifeq:{{{collapse|true}}}|true|mw-collapsed}}" style="width:{{{width|auto}}}; max-width:100%; display:inline-block; padding:{{{padding|5px}}};{{{style-box|}}};"> | ||
{{#if:{{{title|}}}|<div style="font-weight:bold;line-height:1.6;">{{{title|}}}</div>}} | {{#if:{{{title|}}}|<div style="font-weight:bold;line-height:1.6;">{{{title|}}}</div>}} | ||
<div class="mw-collapsible-content" style="{{{style-content|}}};{{#ifeq:{{{infobox-list|false}}}|true|display:flex; flex-direction:row-reverse}}"> | <div class="mw-collapsible-content" style="{{{style-content|}}};{{#ifeq:{{{infobox-list|false}}}|true|display:flex; flex-direction:row-reverse; overflow:auto}}"> | ||
{{{1|}}} | {{{1|}}} | ||
</div></div></includeonly></onlyinclude> | </div></div></includeonly></onlyinclude> |
Latest revision as of 22:14, 11 April 2021
{{Collapsible box|width=400px|title=Title|Collapsed text}}
Title
Collapsed text
{{Collapsible box|width=400px|title=Title|Collapsed text|collapse=false}}
Title
Collapsed text
{{Collapsible box|width=400px|title=Title|style-box=margin:50px;background-color:lightblue|style-content=font-family:Cooper Black, Consolas|Collapsed text|collapse=false}}
Title
Collapsed text
{{Collapsible box|title=Show remaining infoboxes|infobox-list=true| ... }}
Show remaining infoboxes
Slight ATK Up (Stackable 1)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 2)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 3)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 5)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 6)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 7)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 8)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 9)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
The above documentation is transcluded from Template:Collapsible box/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |