Difference between revisions of "Weapon Change"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
{{#vardefine:status en note|Changes the unit's weapon type to {{Weapon type|打撃}}-ranged.}} | {{#vardefine:status en note|Changes the unit's weapon type to {{Weapon type|打撃}}-ranged.}} | ||
{{#masterdata:Status|91}} | {{#masterdata:Status|91}} | ||
{{#vardefine:status en name|Weapon Change ({{Weapon type|無}})}} | |||
{{#vardefine:status en note|Changes the unit's weapon type to {{Weapon type|無}}-ranged.}} | |||
{{#masterdata:Status|94}} | |||
If multiple Weapon Changes are in effect,then the Change that is listed last in the full status report of the card profile will take effect. This ''usually'' corresponds to whichever buff was applied last, but some exceptions exist. | If multiple Weapon Changes are in effect,then the Change that is listed last in the full status report of the card profile will take effect. This ''usually'' corresponds to whichever buff was applied last, but some exceptions exist. |
Revision as of 06:10, 14 November 2019
Weapon Change (All)武器種変更:全域 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Change weapon type (All) | ||
Description | Changes the unit's weapon type to All-ranged. | ||
Duration | 3 | ||
Tags | Weapon сhange | ||
Base Value | Maximum Value | ||
Used Skills |
Weapon Change (Magic)武器種変更:魔法 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Change weapon type (Magic) | ||
Description | Changes the unit's weapon type to Magic-ranged. | ||
Duration | 3 | ||
Tags | Weapon сhange | ||
Base Value | Maximum Value | ||
Used Skills |
Weapon Change (Slash)武器種変更:斬撃 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Change weapon type (Slash) | ||
Description | Changes the unit's weapon type to Slash-ranged. | ||
Duration | 1 | ||
Tags | Weapon сhange | ||
Base Value | Maximum Value | ||
Used Skills |
Weapon Change (Blow)武器種変更:打撃 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Change weapon type (Blow) | ||
Description | Changes the unit's weapon type to Blow-ranged. | ||
Duration | 3 | ||
Tags | Weapon сhange | ||
Base Value | Maximum Value | ||
Used Skills |
Weapon Change (None)武器種変更:無 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Change weapon type (None) | ||
Description | Changes the unit's weapon type to None-ranged. | ||
Duration | 3 | ||
Tags | Weapon сhange | ||
Base Value | Maximum Value | ||
Used Skills |
If multiple Weapon Changes are in effect,then the Change that is listed last in the full status report of the card profile will take effect. This usually corresponds to whichever buff was applied last, but some exceptions exist.
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher