Difference between revisions of "Drain"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{#vardefine:status en name|Exhausted}} | {{#vardefine:status en name|Exhausted}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|-10% skill activation rate, -10CP/turn for 2 turns}} | ||
{{#masterdata:Status|66}} | {{#masterdata:Status|66}} | ||
-10 Skill activation rate and -10 CP decrease for 2 turns. | -10 Skill activation rate and -10 CP decrease for 2 turns. |
Revision as of 14:50, 24 March 2019
Exhausted脱力 | |||
---|---|---|---|
Type | DebuffAffected by statuses related to debuffs, e. g. Nullify Debuff or Reflect Debuff. | ||
Notes | Decrease skill activation rate and CP | ||
Description | -10% skill activation rate, -10CP/turn for 2 turns | ||
Duration | 2 | ||
Tags | |||
Base Value | Maximum Value | ||
CP Added | -10 |
-10 Skill activation rate and -10 CP decrease for 2 turns.
Skills Related to this Debuff
Charge Skills Related to this Debuff
None