Difference between revisions of "Glint"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{#vardefine:status en name|Glint}} | {{#vardefine:status en name|Glint}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|+10% skill activation rate for 2 turns}} | ||
{{#masterdata:Status|50}} | {{#masterdata:Status|50}} | ||
Increases activation rate of skills by +10% for 2 turns. | Increases activation rate of skills by +10% for 2 turns. |
Revision as of 05:04, 15 March 2019
Glint閃き | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Skill Rate Increase | ||
Description | +10% skill activation rate for 2 turns | ||
Duration | 2 | ||
Tags | Proc rate up | ||
Base Value | Maximum Value | ||
Used Skills |
Increases activation rate of skills by +10% for 2 turns.
Skills Related to this Buff
Archangel of the Moon
Dancer
Ender of Dreams
Inventor
Shining Star
Spinner of Fate
Fount of Wisdom
Charge Skills Related to this Buff
Mad Tea Party?: Blood Replenishing Gleanings (Alice) (Halloween)
Notes
(Probably) not affected by Skill Level.
The 10% increase is not multiplicative. A Skill with a proc rate of 64% will become 74% and a proc rate of 28% will become 38%.