Difference between revisions of "Brawn"
Jump to navigation
Jump to search
m (ops) |
m |
||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Brawn}} | {{#vardefine:status en name|Brawn}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|ATK×1.15~2.3 for 4 turns}} | ||
{{#masterdata:Status|25}} | {{#masterdata:Status|25}} | ||
Increases attack by a multiplier for 4 turns. | Increases attack by a multiplier for 4 turns. |
Revision as of 04:40, 15 March 2019
Brawn剛力 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase inflicted damage | ||
Description | ATK×1.15~2.3 for 4 turns | ||
Duration | 4 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 115% | 0% | |
Used Skills |
Increases attack by a multiplier for 4 turns.
Skills Related to this Buff
Basks in Moonlight
Fister
Football Captain
Liberator
Mutant Weretiger
Oni Brethren
Grappler
Mentor of the Next Wave
Bodhisattva
Charge Skills Related to this Buff
None