Difference between revisions of "DEF Up"
Jump to navigation
Jump to search
m (n.b. "DEF÷" sounds kinda weird for damage reduction buffs, but it's equivalent to "incoming damage×" and makes sense when the multiplier < 1. DEF isnt a real stat, but it's more concise for the mouse-over.) |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|DEF Up}} | {{#vardefine:status en name|DEF Up}} | ||
{{#vardefine:status en note| | {{#vardefine:status en note|DEF÷0.9~0.45 for 4 turns}} | ||
{{#masterdata:Status|28}} | {{#masterdata:Status|28}} | ||
Decreases damage received from enemies by a multiplier for 4 turns. | Decreases damage received from enemies by a multiplier for 4 turns. |
Revision as of 02:35, 15 March 2019
DEF Up防御強化 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Reduce incoming damage | ||
Description | DEF÷0.9~0.45 for 4 turns | ||
Duration | 4 | ||
Tags | DEF up | ||
Base Value | Maximum Value | ||
Damage Multiplier Received | 90% | 0% | |
Used Skills |
Decreases damage received from enemies by a multiplier for 4 turns.
Skills Related to this Buff
Barrier Caster
Formation Strategist
Secluded
Charge Skills Related to this Buff
Trample Down (Gunzou)
Charge Shoot (Evil)
Charge Knock (Slime)
Charge Magic (Mage) (Ghost)
Outlook Admiral (Gouryou)
Golgotha Crucifix? (Maria, Summer)