Difference between revisions of "Vigor"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{#vardefine:status en name|Vigor}} | {{#vardefine:status en name|Vigor}} | ||
{{#vardefine:status en note|Increase damage rate upon enemies | {{#vardefine:status en note|Increase damage rate upon enemies}} | ||
{{#masterdata:Status|26}} | {{#masterdata:Status|26}} | ||
Increases attack by a multiplier for 3 turns. | Increases attack by a multiplier for 3 turns. |
Revision as of 20:09, 25 January 2019
Vigor闘志 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase inflicted damage | ||
Description | Increase damage rate upon enemies | ||
Duration | 3 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 0% | |
Used Skills |
Increases attack by a multiplier for 3 turns.
Skills Related to this Buff
Aspirant of Heaven's Reach
Conductor of Disorder
Expeller of Evil
Law Breaker
Monarch
Madness Contagion
Morale Raiser
Pack Leader
The Indomitable
Vanguard
Spreader of Lunacy
Frenzy Conductor
Overthrower of the Heavens
Charge Skills Related to this Buff
Mad Tiger (Magan)