Difference between revisions of "Event Quest:Midsummer's Seaside School with You"

Jump to navigation Jump to search
no edit summary
m (mamagarmr hmmm)
Line 651: Line 651:
* [[Bathym]] {{Attribute|FIRE}}/{{Weapon|Ranged}}
* [[Bathym]] {{Attribute|FIRE}}/{{Weapon|Ranged}}
* [[Jinn]] {{Attribute|FIRE}}/{{Weapon|Magic}}
* [[Jinn]] {{Attribute|FIRE}}/{{Weapon|Magic}}
}}
=== ? ===
{{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=60|board-size=5x6|phases=2}}
{{Quest Phase
|phases=2
|drops-1=
|drops-2=
* {{Item|Owner Medallion}} on completion.
|enemies-1=
* [[Slime]] {{Attribute|WATER}}/{{Weapon|Ranged}} x3
* [[Pollux]] {{Attribute|GRASS}}/{{Weapon|Ranged}}
* [[Ikutoshi]] {{Attribute|GRASS}}/{{Weapon|Ranged}}
* [[Oniwaka]] {{Attribute|GRASS}}/{{Weapon|Pierce}}
* [[Kengo]] {{Attribute|GRASS}}/{{Weapon|Ranged}}
* [[Shirou]] {{Attribute|GRASS}}/{{Weapon|Magic}}
* [[Ryouta]] {{Attribute|GRASS}}/{{Weapon|Magic}}
* [[Moritaka]] {{Attribute|GRASS}}/{{Weapon|Slash}}
|enemies-2=
* [[Arslan]] {{Attribute|GRASS}}/{{Weapon|Magic}}
* [[Kyuuma]] {{Attribute|GRASS}}/{{Weapon|Ranged}}
* [[Slime]] {{Attribute|GRASS}}/{{Weapon|Ranged}} x2
* [[Taromaiti]] {{Attribute|GRASS}}/{{Weapon|Pierce}}
* [[Gunzou]] {{Attribute|GRASS}}/{{Weapon|Pierce}}
* [[Managarmr]] {{Attribute|GRASS}}/{{Weapon|Pierce}}
* [[Taurus Mask]] {{Attribute|GRASS}}/{{Weapon|Ranged}}
* [[Mineaki]] {{Attribute|GRASS}}/{{Weapon|Magic}}
* [[Maria]] {{Attribute|GRASS}}/{{Weapon|Slash}}
}}
}}

Navigation menu