646
edits
Line 1: | Line 1: | ||
ID : Sothe | ID : Sothe | ||
Rank : | Rank : 44 | ||
Guild rank : | Guild rank : 34 | ||
ID : 591,078,927 | ID : 591,078,927 | ||
Friends : | Friends : 11 / 20 | ||
== Companion List == | == Companion List == | ||
Line 33: | Line 33: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cOniwaka= | |cOniwaka=35 | ||
|cHanuman=4/3 | |cHanuman=4/3 | ||
|cClaude=3/5 | |cClaude=3/5 | ||
Line 60: | Line 60: | ||
|cFenrir=3/4 | |cFenrir=3/4 | ||
|cAshigara=34 | |cAshigara=34 | ||
|cGouryou=/ | |cGouryou=3/4 | ||
|cEita= | |cEita=34 | ||
|cMakara=/34 | |cMakara=/34 | ||
|cManagarmr=3/4 | |cManagarmr=3/4 | ||
Line 85: | Line 85: | ||
|cNobuharu=/34 | |cNobuharu=/34 | ||
|cKuniyoshi=34 | |cKuniyoshi=34 | ||
|cNyarlathotep= | |cNyarlathotep=34 | ||
|cTaurus Mask=3/4 | |cTaurus Mask=3/4 | ||
|cHougen=34 | |cHougen=34 | ||
Line 100: | Line 100: | ||
|cAsterios=34 | |cAsterios=34 | ||
|cShinya=3/4 | |cShinya=3/4 | ||
|cAzazel= | |cAzazel=34 | ||
|cR-19=3/4 | |cR-19=3/4 | ||
|cGabriel=/ | |cGabriel=3/5 | ||
|cJambavan=34 | |cJambavan=34 | ||
|cKalki=3/4 | |cKalki=3/4 | ||
Line 114: | Line 114: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cShirou= | |cShirou=34 | ||
|cLicht=3/5 | |cLicht=3/5 | ||
|cMaria=4/3 | |cMaria=4/3 | ||
Line 149: | Line 149: | ||
|cGabriel=/4 | |cGabriel=/4 | ||
|cMoritaka=/5 | |cMoritaka=/5 | ||
|cJinn= | |cJinn=35 | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cEita=/5 | |cEita=/5 | ||
Line 158: | Line 158: | ||
|cGunzou=/5 | |cGunzou=/5 | ||
|cKengo=/5 | |cKengo=/5 | ||
|cJiraiya= | |cJiraiya=4 | ||
|cAshigara=/5 | |cAshigara=/5 | ||
}} | }} |
edits