Difference between revisions of "Card ID"

Jump to navigation Jump to search
→‎ID order structure: Update up to ID 1127
(→‎ID order structure: Update up to now)
(→‎ID order structure: Update up to ID 1127)
Line 691: Line 691:
|1110600~1399|[[Drone Pilot]] (fire, water, wood, aether, nether, infernal, valiant, world attributes)
|1110600~1399|[[Drone Pilot]] (fire, water, wood, aether, nether, infernal, valiant, world attributes)
|1111400~699|[[Starman]](all, infinity, null attributes)
|1111400~699|[[Starman]](all, infinity, null attributes)
<!--Last Update: 16/6/2024
<!--Last Update: 18/6/2024-->
|1111700~99|[[]]
|1111700~99|Reserved Ch 15 Character?
|1111800~99|[[]]
|1111800~99|Reserved Ch 15 Character?
|1111900~99|[[]]
|1111900~99|Reserved Ch 15 Character?
|1112000~99|[[]]
|1112000~99|Reserved Ch 15 Character?
-->
|1112100~99|[[Prometheus]] (NPC)
}}
|1112200~99|[[Nyarlathotep]] (NPC)
|1112300~99|[[Azazel]] (NPC)
|1112400~99|[[Managarmr]] (NPC)
|1112500~99|[[Ibaraki]] (NPC)
|1112600~99|[[Marchosias]] (NPC)
|1112700~99|[[Taurus Mask]] (NPC)
 
<!--update as more new enemy cards release-->
<!--update as more new enemy cards release-->
}}
}}
245

edits

Navigation menu