Difference between revisions of "User:AlonsoTigerheart"

Jump to navigation Jump to search
I dunno what I'm doing to my own page at this point lol
(Wanted to test my wikitable making skills.)
(I dunno what I'm doing to my own page at this point lol)
Line 60: Line 60:
|{{Team member|Yuma|rarity=4}}
|{{Team member|Yuma|rarity=4}}
|{{Team member|MacRoich|variant=Summer|flavor=Summer Variant|icon=macroich03_skin1}}
|{{Team member|MacRoich|variant=Summer|flavor=Summer Variant|icon=macroich03_skin1}}
|{{Team member|Taromaiti|rarity=4}}
|{{Team member|Horus|variant=Christmas|flavor=Christmas Variant}}
|{{Team member|Boogeyman|rarity=4}}
|{{Team member|Boogeyman|rarity=4}}
|{{Team member|Babe Bunyan|variant=Summer|flavor=Summer Variant}}
|{{Team member|Babe Bunyan|variant=Summer|flavor=Summer Variant|icon=babebunyan03_skin1}}
|{{Team member|Balor|rarity=4}}
|{{Team member|Balor|rarity=4}}
|{{Team member|Bertro|rarity=4}}
|{{Team member|Bertro|rarity=4}}
Line 72: Line 72:
|{{Team member|Gurangatch|rarity=4}}
|{{Team member|Gurangatch|rarity=4}}
|{{Team member|Itzamna|variant=Valentine|flavor=Valentine Variant|icon=itzamna03_skin3}}
|{{Team member|Itzamna|variant=Valentine|flavor=Valentine Variant|icon=itzamna03_skin3}}
|{{Team member|Behemoth|variant=Summer|flavor=Summer Variant|icon=behemoth03_skin1}}
|{{Team member|Taromaiti|rarity=4}}
|{{Team member|Yoshito|rarity=4|icon=yoshito02_skin1}}
|{{Team member|Yoshito|rarity=4|icon=yoshito02_skin1}}
|{{Team member|Mephistopheles|rarity=4}}
|{{Team member|Mephistopheles|rarity=4}}
Line 84: Line 84:
|{{Team member|Leannan Sidhe|rarity=4}}
|{{Team member|Leannan Sidhe|rarity=4}}
|
|
|{{Team member|Licho|rarity=4}}
|{{Team member|Behemoth|variant=Summer|flavor=Summer Variant|icon=behemoth03_skin1}}
|
|
|
|
Line 94: Line 94:
|-
|-
|{{Team member|Pazuzu|rarity=4}}
|{{Team member|Pazuzu|rarity=4}}
|
|
|{{Team member|Licho|rarity=4}}
|
|
|
|
|
|
|
|-
|{{Team member|Breke|variant=Nightglows|flavor=Nightglows Variant}}
|
|
|
|
Line 105: Line 117:
|
|
|-
|-
|{{Team member|Breke|variant=Nightglows|flavor=Nightglows Variant}}
|{{Team member|Tanetomo|variant=Valentine|flavor=Valentine Variant}}
|
|
|{{Team member|Otter|rarity=4}}
|
|
|
|
|
|
|
|-
|{{Team member|Itzamna|rarity=4}}
|
|
|
|
Line 117: Line 141:
|
|
|-
|-
|{{Team member|Tanetomo|variant=Valentine|flavor=Valentine Variant}}
|
|
|
|
|
Line 129: Line 153:
|
|
|-
|-
|{{Team member|Itzamna|rarity=4}}
|
|
|
|
|
Line 177: Line 201:
|
|
|
|
|{{Team member|Isaac|rarity=4}}
|{{Team member|∀Isaac|rarity=4}}
|
|
|}
 
==Desired Units==
{| class="wikitable"
|-
| align=center | {{attribute|Fire}}
| align=center | {{attribute|Water}}
| align=center | {{attribute|Wood}}
| align=center | {{attribute|Aether}}
| align=center | {{attribute|Nether}}
| align=center | {{attribute|Infernal}}
| align=center | {{attribute|Valiant}}
| align=center | {{attribute|World}}
| align=center | {{attribute|All}}
| align=center | {{attribute|Infinity}}
| align=center | {{attribute|Zero}}
|-
|
|
|{{Team member|Tuaring|variant=Christmas}}
|{{Team member|Ulaanbaatar|variant=Christmas|icon=ulaanbaatar03_skin1}}
|
|
|{{Team member|Arsalan|variant=Summer}}
|
|
|
|
|-
|
|
|
|
|
|
|{{Team member|Tindalos|variant=Summer}}
|
|
|
|
|
|
|}
|}
{{Comments}}
{{Comments}}

Navigation menu