1,367
edits
SurtrFan8511 (talk | contribs) (→Rates) |
|||
Line 6: | Line 6: | ||
| duration = March 18th, 2020 @ 18:00 -> April 1st, 2020 @ 13:59 | | duration = March 18th, 2020 @ 18:00 -> April 1st, 2020 @ 13:59 | ||
| units = | | units = | ||
Durga/4; | |||
Zao//Gendarme; | |||
Shuten//Gendarme; | |||
Ikutoshi//Gendarme | |||
| active = | | active = false | ||
| type = Event | | type = Event | ||
}}<onlyinclude><includeonly>{{Gacha preview infobox | }}<onlyinclude><includeonly>{{Gacha preview infobox | ||
Line 18: | Line 18: | ||
==Rates== | ==Rates== | ||
{{Gacha rates | |||
|type=Transient | |||
|Zao//Gendarme::0.729;1.459 | |||
|Shuten//Gendarme;Ikutoshi//Gendarme;Durga/4::1.789;9.55 | |||
|Durga/3::6.35 | |||
|Ikutoshi/3;Shuten/3;Ashigara/3;Ibaraki/3;Kagutsuchi/3;Kyuma/3;Gunzo/3;Chernobog/3::3.18 | |||
| | |/5::0.036;0.072 | ||
|/4::0.141;0.756 | |||
|/3::0.442 | |||
}} | |||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
edits