trusted
5,920
edits
SurtrFan8511 (talk | contribs) (Created page with "{{Collapsible box|title=Example 1 code|<pre>{{Skill bundle |skill_id1=767|effect_serial_id1=1|timing1=5|target_self1=1|rate_2_use1=30|mult1=100|mult_max1=100|add_status_id1=26...") |
SurtrFan8511 (talk | contribs) |
||
Line 64: | Line 64: | ||
|skill_id6=849|effect_serial_id6=6|timing6=6|target_self6=1|rate_2_use6=100|mult6=150|mult_max6=150|anti_status_id6=144|turn_interval6=1|turn_interval_is_total_turn6=1 | |skill_id6=849|effect_serial_id6=6|timing6=6|target_self6=1|rate_2_use6=100|mult6=150|mult_max6=150|anti_status_id6=144|turn_interval6=1|turn_interval_is_total_turn6=1 | ||
|skill_id7=849|effect_serial_id7=7|timing7=6|target_self7=1|rate_2_use7=100|mult7=150|mult_max7=150|anti_status_id7=145|turn_interval7=1|turn_interval_is_total_turn7=1}} | |skill_id7=849|effect_serial_id7=7|timing7=6|target_self7=1|rate_2_use7=100|mult7=150|mult_max7=150|anti_status_id7=145|turn_interval7=1|turn_interval_is_total_turn7=1}} | ||
---- | |||
{{Collapsible box|title=Example 5 code|<pre>{{Skill bundle | |||
|skill_id1=1363|effect_serial_id1=1|timing1=5|target_enemy1=5|range_h1=1|rate_2_use1=25|mult1=100|mult_max1=100|add_status_id1=70|turn_interval1=1|turn_interval_is_total_turn1=1 | |||
|skill_id2=1363|effect_serial_id2=2|timing2=5|target_enemy2=5|range_h2=1|rate_2_use2=25|mult2=100|mult_max2=100|add_status_id2=1|turn_interval2=1|turn_interval_is_total_turn2=1 | |||
|skill_id3=1363|effect_serial_id3=3|timing3=11|target_self3=1|rate_2_use3=50|mult3=100|mult_max3=100|remove_status_id3=81|turn_interval3=1|turn_interval_is_total_turn3=1 | |||
|skill_id4=1363|effect_serial_id4=4|timing4=11|target_self4=1|rate_2_use4=50|mult4=100|mult_max4=100|remove_status_id4=82|turn_interval4=1|turn_interval_is_total_turn4=1 | |||
|skill_id5=1363|effect_serial_id55==5|timing5=11|target_self5=1|rate_2_use5=50|mult5=100|mult_max5=100|remove_status_id5=83|turn_interval5=1|turn_interval_is_total_turn5=1 | |||
|skill_id6=1363|effect_serial_id6=6|timing6=11|target_self6=1|rate_2_use6=50|mult6=100|mult_max6=100|remove_status_id6=91|turn_interval6=1|turn_interval_is_total_turn6=1 | |||
|skill_id7=1363|effect_serial_id7=7|timing7=11|target_self7=1|rate_2_use7=50|mult7=100|mult_max7=100|remove_status_id7=92|turn_interval7=1|turn_interval_is_total_turn7=1 | |||
|skill_id8=1363|effect_serial_id8=8|timing8=11|target_self8=1|rate_2_use8=50|mult8=100|mult_max8=100|remove_status_id8=94|turn_interval8=1|turn_interval_is_total_turn8=1 | |||
|skill_id9=1363|effect_serial_id9=9|timing9=11|target_self9=1|rate_2_use9=50|mult9=100|mult_max9=100|remove_status_id9=96|turn_interval9=1|turn_interval_is_total_turn9=1 | |||
|skill_id10=1363|effect_serial_id10=10|timing10=11|target_self10=1|rate_2_use10=50|mult10=100|mult_max10=100|remove_status_id10=97|turn_interval10=1|turn_interval_is_total_turn10=1 | |||
|skill_id11=1363|effect_serial_id11=11|timing11=11|target_self11=1|rate_2_use11=50|mult11=100|mult_max11=100|remove_status_id11=98|turn_interval11=1|turn_interval_is_total_turn11=1 | |||
|skill_id12=1363|effect_serial_id12=12|timing12=11|target_self12=1|rate_2_use12=50|mult12=100|mult_max12=100|remove_status_id12=99|turn_interval12=1|turn_interval_is_total_turn12=1 | |||
|skill_id13=1363|effect_serial_id13=13|timing13=11|target_self13=1|rate_2_use13=50|mult13=100|mult_max13=100|remove_status_id13=101|turn_interval13=1|turn_interval_is_total_turn13=1 | |||
|skill_id14=1363|effect_serial_id14=14|timing14=5|target_enemy14=1|rate_2_use14=45|mult14=100|mult_max14=100|add_status_id14=66|turn_interval14=1|turn_interval_is_total_turn14=1 | |||
|skill_id15=1363|effect_serial_id15=15|timing15=11|target_self15=1|rate_2_use15=50|mult15=100|mult_max15=100|remove_status_id15=121|turn_interval15=1|turn_interval_is_total_turn15=1 | |||
|skill_id16=1363|effect_serial_id16=16|timing16=11|target_self16=1|rate_2_use16=50|mult16=100|mult_max16=100|remove_status_id16=124|turn_interval16=1|turn_interval_is_total_turn16=1 | |||
|skill_id17=1363|effect_serial_id17=17|timing17=11|target_self17=1|rate_2_use17=50|mult17=100|mult_max17=100|remove_status_id17=125|turn_interval17=1|turn_interval_is_total_turn17=1 | |||
}} | |||
</pre>}}<br> | |||
{{Skill bundle | |||
|skill_id1=1363|effect_serial_id1=1|timing1=5|target_enemy1=5|range_h1=1|rate_2_use1=25|mult1=100|mult_max1=100|add_status_id1=70|turn_interval1=1|turn_interval_is_total_turn1=1 | |||
|skill_id2=1363|effect_serial_id2=2|timing2=5|target_enemy2=5|range_h2=1|rate_2_use2=25|mult2=100|mult_max2=100|add_status_id2=1|turn_interval2=1|turn_interval_is_total_turn2=1 | |||
|skill_id3=1363|effect_serial_id3=3|timing3=11|target_self3=1|rate_2_use3=50|mult3=100|mult_max3=100|remove_status_id3=81|turn_interval3=1|turn_interval_is_total_turn3=1 | |||
|skill_id4=1363|effect_serial_id4=4|timing4=11|target_self4=1|rate_2_use4=50|mult4=100|mult_max4=100|remove_status_id4=82|turn_interval4=1|turn_interval_is_total_turn4=1 | |||
|skill_id5=1363|effect_serial_id55==5|timing5=11|target_self5=1|rate_2_use5=50|mult5=100|mult_max5=100|remove_status_id5=83|turn_interval5=1|turn_interval_is_total_turn5=1 | |||
|skill_id6=1363|effect_serial_id6=6|timing6=11|target_self6=1|rate_2_use6=50|mult6=100|mult_max6=100|remove_status_id6=91|turn_interval6=1|turn_interval_is_total_turn6=1 | |||
|skill_id7=1363|effect_serial_id7=7|timing7=11|target_self7=1|rate_2_use7=50|mult7=100|mult_max7=100|remove_status_id7=92|turn_interval7=1|turn_interval_is_total_turn7=1 | |||
|skill_id8=1363|effect_serial_id8=8|timing8=11|target_self8=1|rate_2_use8=50|mult8=100|mult_max8=100|remove_status_id8=94|turn_interval8=1|turn_interval_is_total_turn8=1 | |||
|skill_id9=1363|effect_serial_id9=9|timing9=11|target_self9=1|rate_2_use9=50|mult9=100|mult_max9=100|remove_status_id9=96|turn_interval9=1|turn_interval_is_total_turn9=1 | |||
|skill_id10=1363|effect_serial_id10=10|timing10=11|target_self10=1|rate_2_use10=50|mult10=100|mult_max10=100|remove_status_id10=97|turn_interval10=1|turn_interval_is_total_turn10=1 | |||
|skill_id11=1363|effect_serial_id11=11|timing11=11|target_self11=1|rate_2_use11=50|mult11=100|mult_max11=100|remove_status_id11=98|turn_interval11=1|turn_interval_is_total_turn11=1 | |||
|skill_id12=1363|effect_serial_id12=12|timing12=11|target_self12=1|rate_2_use12=50|mult12=100|mult_max12=100|remove_status_id12=99|turn_interval12=1|turn_interval_is_total_turn12=1 | |||
|skill_id13=1363|effect_serial_id13=13|timing13=11|target_self13=1|rate_2_use13=50|mult13=100|mult_max13=100|remove_status_id13=101|turn_interval13=1|turn_interval_is_total_turn13=1 | |||
|skill_id14=1363|effect_serial_id14=14|timing14=5|target_enemy14=1|rate_2_use14=45|mult14=100|mult_max14=100|add_status_id14=66|turn_interval14=1|turn_interval_is_total_turn14=1 | |||
|skill_id15=1363|effect_serial_id15=15|timing15=11|target_self15=1|rate_2_use15=50|mult15=100|mult_max15=100|remove_status_id15=121|turn_interval15=1|turn_interval_is_total_turn15=1 | |||
|skill_id16=1363|effect_serial_id16=16|timing16=11|target_self16=1|rate_2_use16=50|mult16=100|mult_max16=100|remove_status_id16=124|turn_interval16=1|turn_interval_is_total_turn16=1 | |||
|skill_id17=1363|effect_serial_id17=17|timing17=11|target_self17=1|rate_2_use17=50|mult17=100|mult_max17=100|remove_status_id17=125|turn_interval17=1|turn_interval_is_total_turn17=1 | |||
}} |