|
|
Line 6: |
Line 6: |
| | duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 | | | duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 |
| | units = | | | units = |
| * {{Companion icon|Triton}}
| | Asterius//Island; |
| * {{Companion icon|Asterius|rarity=4|variant=Island}}
| | Triton/4; |
| * {{Companion icon|Tangaroa}}
| | Tangaroa/5 |
| | active = false | | | active = false |
| | type = Reprint | | | type = Reprint |
Line 19: |
Line 19: |
| | duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 | | | duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 |
| | units = | | | units = |
| * {{Companion icon|Kurogane}}
| | Nomad//Island; |
| * {{Companion icon|Robinson}}
| | Kurogane/5; |
| * {{Companion icon|Nomad|rarity=4|variant=Island}}
| | Robinson/4 |
| | active = false | | | active = false |
| | type = Reprint | | | type = Reprint |
Line 37: |
Line 37: |
| ===Part 1=== | | ===Part 1=== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Tangaroa/5::1;2 |
| |-
| | |Triton/4;Asterius//Island::3.789;20.21 |
| | {{Transient icon|Tangaroa|rarity=5|size=medium|frame=y}} || 1% || 2%
| | |Triton/3::13.521 |
| |-
| | |Tangaroa/3::9.014 |
| | {{Transient icon|Triton|rarity=4|size=medium|frame=y}}{{Transient icon|Asterius|variant=Island|size=medium|frame=y}} || 3.789% || 20.21%
| | |/5::0.032;0.064 |
| |-
| | |/4::0.122;0.653 |
| | {{Transient icon|Triton|rarity=3|size=medium|frame=y}} || 13.521% || N/A
| | |/3::0.527 |
| |-
| | }} |
| | {{Transient icon|Tangaroa|rarity=3|size=medium|frame=y}} || 9.014% || N/A
| |
| |-
| |
| | Other {{Star|5}} || 0.032% || 0.064%
| |
| |- | |
| | Other {{Star|4}} || 0.122% || 0.653%
| |
| |- | |
| | Other {{Star|3}} || 0.527% || N/A
| |
| |}
| |
|
| |
|
| ===Part 2=== | | ===Part 2=== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Kurogane/5::1;2 |
| |-
| | |Nomad//Island::3.789;20.21 |
| | {{Transient icon|Kurogane|rarity=5|size=medium|frame=y}} || 1% || 2%
| | |Robinson/4::2.526;13.473 |
| |- | | |Robinson/3;Kurogane/3::9.014 |
| | {{Transient icon|Robinson|rarity=4|size=medium|frame=y}} || 2.526% || 13.473%
| | |/5::0.032;0.064 |
| |-
| | |/4::0.139;0.741 |
| | {{Transient icon|Nomad|variant=Island|size=medium|frame=y}} || 3.789% || 20.21%
| | |/3::0.573 |
| |-
| | }} |
| | {{Transient icon|Robinson|rarity=3|size=medium|frame=y}}{{Transient icon|Kurogane|rarity=3|size=medium|frame=y}} || 9.014% || N/A
| |
| |-
| |
| | Other {{Star|5}} || 0.032% || 0.064%
| |
| |- | |
| | Other {{Star|4}} || 0.139% || 0.741%
| |
| |- | |
| | Other {{Star|3}} || 0.573% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |