|
|
Line 6: |
Line 6: |
| | duration = February 14th, 2019 @ 19:00 -> March 17th, 2019 @ 23:59 | | | duration = February 14th, 2019 @ 19:00 -> March 17th, 2019 @ 23:59 |
| | units = | | | units = |
| * {{Companion icon|Behemoth}}
| | Behemoth/4; |
| * {{Companion icon|Ziz}}
| | Ziz/4; |
| * {{Companion icon|Shino|variant=Valentine}}
| | Shino//Valentine; |
| * {{Companion icon|Surtr|variant=Valentine}}
| | Surtr//Valentine; |
| * {{Companion icon|Toji|variant=Valentine}}
| | Toji//Valentine; |
| * {{Companion icon|Kenta|variant=Valentine}}
| | Kenta//Valentine |
| | type = Event | | | type = Event |
| }}<onlyinclude><includeonly>{{Gacha preview infobox | | }}<onlyinclude><includeonly>{{Gacha preview infobox |
Line 20: |
Line 20: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Shino//Valentine;Toji//Valentine::0.73;1.46 |
| |-
| | |Surtr//Valentine;Kenta//Valentine;Ziz/4;Behemoth/4::1.79;9.55 |
| | {{Transient icon|Shino|variant=Valentine|size=medium|frame=y}} || 0.73% || 1.6%
| | |Ziz/3;Behemoth/3::6.35 |
| |-
| | |Ebisu/3;Horkeu Kamui/3;Nomad/3;Choji/3;Shinya/3::3.18 |
| | {{Transient icon|Toji|variant=Valentine|size=medium|frame=y}} || 0.73% || 1.46%
| | |/5::0.02;0.04 |
| |- | | |/4::0.15;0.79 |
| | {{Transient icon|Ziz|rarity=4|size=medium|frame=y}}{{Transient icon|Behemoth|rarity=4|size=medium|frame=y}}{{Transient icon|Surtr|variant=Valentine|size=medium|frame=y}}{{Transient icon|Kenta|variant=Valentine|size=medium|frame=y}} || 1.79% || 9.55%
| | |/3::0.58 |
| |-
| | }} |
| | {{Transient icon|Ziz|rarity=3|size=medium|frame=y}}{{Transient icon|Behemoth|rarity=3|size=medium|frame=y}} || 6.35% || N/A
| |
| |-
| |
| | {{Transient icon|Ebisu|rarity=3|size=medium|frame=y}}{{Transient icon|Horkeu Kamui|rarity=3|size=medium|frame=y}}{{Transient icon|Nomad|rarity=3|size=medium|frame=y}}{{Transient icon|Choji|rarity=3|size=medium|frame=y}}{{Transient icon|Shinya|rarity=3|size=medium|frame=y}} || 3.18% || N/A
| |
| |-
| |
| | Other {{Star|5}} || 0.02% || 0.04%
| |
| |- | |
| | Other {{Star|4}} || 0.15% || 0.79%
| |
| |- | |
| | Other {{Star|3}} || 0.58% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |