|
|
Line 6: |
Line 6: |
| | duration = February 14th, 2018 @ 21:30 -> March 20th, 2018 @ 23:59 | | | duration = February 14th, 2018 @ 21:30 -> March 20th, 2018 @ 23:59 |
| | units = | | | units = |
| * {{Companion icon|Aizen}}
| | Aizen/5; |
| * {{Companion icon|Hakumen|variant=Valentine}}
| | Hakumen//Valentine; |
| * {{Companion icon|Tadatomo|variant=Valentine}}
| | Tadatomo//Valentine; |
| * {{Companion icon|Licht|variant=Valentine}}
| | Licht//Valentine |
| | active = false | | | active = false |
| | type = Event | | | type = Event |
Line 19: |
Line 19: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Aizen/5::0.64;1.28 |
| |-
| | |Tadatomo//Valentine;Hakumen//Valentine;Licht//Valentine::2.35;12.52 |
| | {{Transient icon|Aizen|rarity=5|size=medium|frame=y}} || 0.64% || 1.28%
| | |Aizen/3::7.19 |
| |-
| | |Tadatomo/3;Hakumen/3;Melusine/3;Licht/3::3.6 |
| | {{Transient icon|Tadatomo|variant=Valentine|size=medium|frame=y}}{{Transient icon|Hakumen|variant=Valentine|size=medium|frame=y}}{{Transient icon|Licht|variant=Valentine|size=medium|frame=y}} || 2.35% || 12.52%
| | |/5::0.08;0.16 |
| |-
| | |/4::0.19;1.04 |
| | {{Transient icon|Aizen|rarity=3|size=medium|frame=y}} || 7.19% || N/A
| | |/3::0.9 |
| |-
| | }} |
| | {{Transient icon|Tadatomo|rarity=3|size=medium|frame=y}}{{Transient icon|Hakumen|rarity=3|size=medium|frame=y}}{{Transient icon|Melusine|rarity=3|size=medium|frame=y}}{{Transient icon|Licht|rarity=3|size=medium|frame=y}} || 3.6% || N/A
| |
| |-
| |
| | Other {{Star|5}} || 0.08% || 0.16%
| |
| |- | |
| | Other {{Star|4}} || 0.19% || 1.04%
| |
| |- | |
| | Other {{Star|3}} || 0.9% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |