|
|
Line 6: |
Line 6: |
| | duration = April 25, 2017 @ 17:30 -> May 21, 2018 @ 23:59 | | | duration = April 25, 2017 @ 17:30 -> May 21, 2018 @ 23:59 |
| | units = | | | units = |
| * {{Companion icon|Chernobog}}
| | Chernobog/5; |
| * {{Companion icon|Ashigara}}
| | Ashigara/4; |
| * {{Companion icon|Kengo}}
| | Kengo/5; |
| * {{Companion icon|Melusine}}
| | Kengo/4; |
| * {{Companion icon|Oniwaka}}
| | Melusine/4; |
| * {{Companion icon|Snow}}
| | Oniwaka/5; |
| * {{Companion icon|Ibaraki}}
| | Snow/5; |
| * {{Companion icon|Shuten}}
| | Ibaraki/4; |
| * {{Companion icon|Bathym}}
| | Shuten/4; |
| * {{Companion icon|Barghest}}
| | Bathym/4; |
| * {{Companion icon|Andvari}}
| | Barguest/4; |
| * {{Companion icon|Horkeu Kamui}}
| | Andvari/4; |
| * {{Companion icon|Hogen}}
| | Horkeu Kamui/4; |
| | Hogen/4 |
| | active = false | | | active = false |
| | type = Event | | | type = Event |
Line 28: |
Line 29: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Chernobog/5;Kengo/5;Oniwaka/5;Snow/5::0.3571;0.7143 |
| |-
| | |Ashigara/4;Kengo/4;Melusine/4;Ibaraki/4;Shuten/4;Bathym/4;Barguest/4;Andvari/4;Horkeu Kamui/4;Hogen/4::1.0465;5.5814 |
| | {{Transient icon|Chernobog|rarity=5|size=medium|frame=y}}{{Transient icon|Kengo|rarity=5|size=medium|frame=y}}{{Transient icon|Oniwaka|rarity=5|variant=Standard|size=medium|frame=y}}{{Transient icon|Snow|rarity=5|size=medium|frame=y}} || 0.3571% || 0.7143%
| | |Ashigara/3;Chernobog/3;Ibaraki/3;Shuten/3;Bathym/3;Barguest/3;Melusine/3;Oniwaka/3;Snow/3;Andvari/3;Horkeu Kamui/3;Hogen/3::3.9604 |
| |-
| | |/5::0.0714;0.1429 |
| | {{Transient icon|Ashigara|rarity=4|size=medium|frame=y}}{{Transient icon|Kengo|rarity=4|size=medium|frame=y}}{{Transient icon|Melusine|rarity=4|size=medium|frame=y}}{{Transient icon|Ibaraki|rarity=4|size=medium|frame=y}}{{Transient icon|Shuten|rarity=4|size=medium|frame=y}}{{Transient icon|Bathym|rarity=4|size=medium|frame=y}}{{Transient icon|Barguest|rarity=4|size=medium|frame=y}}{{Transient icon|Andvari|rarity=4|size=medium|frame=y}}{{Transient icon|Horkeu Kamui|rarity=4|size=medium|frame=y}}{{Transient icon|Hogen|rarity=4|size=medium|frame=y}} || 1.0465% || 5.5814%
| | |/4::0.2093;1.1163 |
| |-
| | |/3::0.7921 |
| | {{Transient icon|Ashigara|rarity=3|size=medium|frame=y}}{{Transient icon|Chernobog|rarity=3|size=medium|frame=y}}{{Transient icon|Ibaraki|rarity=3|size=medium|frame=y}}{{Transient icon|Shuten|rarity=3|size=medium|frame=y}}{{Transient icon|Bathym|rarity=3|size=medium|frame=y}}{{Transient icon|Barguest|rarity=3|size=medium|frame=y}}{{Transient icon|Melusine|rarity=3|size=medium|frame=y}}{{Transient icon|Oniwaka|rarity=3|size=medium|frame=y}}{{Transient icon|Snow|rarity=3|size=medium|frame=y}}{{Transient icon|Andvari|rarity=3|size=medium|frame=y}}{{Transient icon|Horkeu Kamui|rarity=3|size=medium|frame=y}}{{Transient icon|Hogen|rarity=3|size=medium|frame=y}} || 3.9604% || N/A
| | }} |
| |-
| |
| | Other {{Star|5}} || 0.0714% || 0.1429%
| |
| |- | |
| | Other {{Star|4}} || 0.2093% || 1.1163%
| |
| |- | |
| | Other {{Star|3}} || 0.7921% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |