|
|
Line 18: |
Line 18: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Nekros & Bacchus/5::0.729;1.459 |
| |-
| | |Orgus/4;Sol/4::1.79;9.55 |
| | {{Transient icon|Nekros & Bacchus|rarity=5|size=medium|frame=y}} || 0.729% || 1.459%
| | |Nekros & Bacchus/3;Orgus/3;Sol/3::6.349 |
| |-
| | |/5::0.031;0.063 |
| | {{Transient icon|Orgus|rarity=4|size=medium|frame=y}}{{Transient icon|Sol|rarity=4|size=medium|frame=y}} || 1.79% || 9.55%
| | |/4::0.15;0.801 |
| |-
| | |/3::0.472 |
| | {{Transient icon|Nekros & Bacchus|rarity=3|size=medium|frame=y}}{{Transient icon|Orgus|rarity=3|size=medium|frame=y}}{{Transient icon|Sol|rarity=3|size=medium|frame=y}} || 6.349% || N/A
| | }} |
| |-
| |
| | Other {{Star|5}} || 0.031% || 0.063%
| |
| |- | |
| | Other {{Star|4}} || 0.15% || 0.801%
| |
| |- | |
| | Other {{Star|3}} || 0.472% || N/A
| |
| |}
| |
| {{Gacha navbox}} | | {{Gacha navbox}} |