Difference between revisions of "User:SurtrFan8511"

Jump to navigation Jump to search
621 bytes added ,  08:00, 18 March 2020
Boy can't wait to kill all those 40k hp enemies
(Boy can't wait to kill all those 40k hp enemies)
Line 173: Line 173:
{{Transient stat table|Azathoth|rarity=4|def buff=2.6|cs atk buff=2, 2, 2.6|note=SA100, full hp}}
{{Transient stat table|Azathoth|rarity=4|def buff=2.6|cs atk buff=2, 2, 2.6|note=SA100, full hp}}
{{Transient stat table|Azathoth|rarity=4|def buff=2.6|cs atk buff=2, 4, 2.6|note=SA100, 1 hp|merge=finish}}
{{Transient stat table|Azathoth|rarity=4|def buff=2.6|cs atk buff=2, 4, 2.6|note=SA100, 1 hp|merge=finish}}
{{Transient stat table|Ibaraki|rarity=4|atk buff=2.3, 1.5, 2.2, 2.4|cs atk buff=2.3, 1.5, 2.2, 2.4|note=Brawn, Nourishment, Concentration, Vigor|merge=start}}
{{Transient stat table|Ikutoshi|rarity=4|variant=Standard|atk buff=2.2, 1.5, 2.2, 2.4|cs atk buff=2.2, 1.5, 2.2, 2.4|note=ATK Up, Nourishment, Concentration, Vigor}}
{{Transient stat table|Durga|rarity=4|variant=Standard|atk buff=2, 1.5, 1.5, 2.4|cs atk buff=2, 1.5, 1.5, 2.4|note=Limit at full hp, Nourishment, infernal atk buff, Vigor}}
{{Transient stat table|Zao|rarity=5|atk buff=1.5, 2.2|cs atk buff=1.5, 2.2|note=Nourishment, Concentration|merge=finish}}


<!--template: {{#masterdata:Card|xxxxxx}}
<!--template: {{#masterdata:Card|xxxxxx}}
trusted
5,920

edits

Navigation menu