29
edits
Line 46: | Line 46: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cAmatsumara= | |cAmatsumara=34 | ||
|cChoji=3/4 | |cChoji=3/4 | ||
|cClaude=/35 | |cClaude=/35 | ||
|cGunzou=/ | |cGunzou=3/4 | ||
|cHakumen=/34 | |cHakumen=/34 | ||
|cHanuman=/34 | |cHanuman=/34 | ||
Line 83: | Line 83: | ||
|cManagarmr=4/3 | |cManagarmr=4/3 | ||
|cMelusine=3/4 | |cMelusine=3/4 | ||
|cMoritaka=/ | |cMoritaka=3/4 | ||
|cShuten=/34 | |cShuten=/34 | ||
|cSnow=3/5 | |cSnow=3/5 | ||
|cToji=4/3 | |cToji=4/3 | ||
|cTsathoggua=/ | |cTsathoggua=3/5 | ||
|cTyphon=3/4 | |cTyphon=3/4 | ||
}} | }} | ||
Line 103: | Line 103: | ||
|cKuniyoshi=/34 | |cKuniyoshi=/34 | ||
|cKurogane=/35 | |cKurogane=/35 | ||
|cMacan=/ | |cMacan=3/5 | ||
|cNobuharu=/ | |cNobuharu=3/4 | ||
|cNyarlathotep=/34 | |cNyarlathotep=/34 | ||
|cRyota=3/4 | |cRyota=3/4 | ||
|cShuichi=/34 | |cShuichi=/34 | ||
|cTadikarao=3/5 | |cTadikarao=3/5 | ||
|cTangaroa=/ | |cTangaroa=3/5 | ||
|cTaurus Mask=3/4 | |cTaurus Mask=3/4 | ||
|cTemujin=/34 | |cTemujin=/34 | ||
Line 143: | Line 143: | ||
|cAlice=3/4 | |cAlice=3/4 | ||
|cAndvari=3/4 | |cAndvari=3/4 | ||
|cBabalon=/ | |cBabalon=3/5 | ||
|cBarghest=/ | |cBarghest=3/4 | ||
|cBathym=/34 | |cBathym=/34 | ||
|cChernobog=/35 | |cChernobog=/35 | ||
Line 258: | Line 258: | ||
|cBathym=/4 | |cBathym=/4 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cMaria= | |cMaria=4 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cAshigara=/5 | |cAshigara=/5 |
edits