Difference between revisions of "Module:RankTable"

Jump to navigation Jump to search
271 bytes added ,  17:09, 19 April 2018
m
added rank 79 to 81; added rank 90, 91, and 92 to be pending
m (included ranks 73 to 77; hand-guessed rank 78)
m (added rank 79 to 81; added rank 90, 91, and 92 to be pending)
Line 83: Line 83:
[77] = { [s]=90, [t]=67, [f]=34, [e]=151000},
[77] = { [s]=90, [t]=67, [f]=34, [e]=151000},
[78] = { [s]=91, [t]=67, [f]=35, [e]=158000},
[78] = { [s]=91, [t]=67, [f]=35, [e]=158000},
[79] = { [s]=92, [t]=68, [f]=35, [e]=167000},
[80] = { [s]=93, [t]=68, [f]=36, [e]=172000},
[81] = { [s]=94, [t]=68, [f]=36, [e]=180000},
[90] = { [s]=103, [t]=71, [f]=38, [e]=0},
[91] = { [s]=104, [t]=72, [f]=38, [e]=0},
[92] = { [s]=105, [t]=72, [f]=39, [e]=0},
}
}


359

edits

Navigation menu