646
edits
(best boys chart lmao) |
(New bois acquired) |
||
Line 13: | Line 13: | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cAizen=35 | |cAizen=35 | ||
|cGunzou= | |cGunzou=34 | ||
|cIfrit=3/4 | |cIfrit=3/4 | ||
|cOniwaka=35 | |cOniwaka=35 | ||
|cZabaniya= | |cZabaniya=35 | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cJiraiya=3/4 | |cJiraiya=3/4 | ||
|cShuten= | |cShuten=34 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cTangaroa=35 | |cTangaroa=35 | ||
Line 62: | Line 62: | ||
|cChouji=34 | |cChouji=34 | ||
|cClaude=35 | |cClaude=35 | ||
|cGunzou= | |cGunzou=34 | ||
|cHakumen=34 | |cHakumen=34 | ||
|cHanuman= | |cHanuman=34 | ||
|cIbaraki=34 | |cIbaraki=34 | ||
|cIfrit=3/4 | |cIfrit=3/4 | ||
Line 76: | Line 76: | ||
|cOniwaka=35 | |cOniwaka=35 | ||
|cTadatomo=/34 | |cTadatomo=/34 | ||
|cZabaniya= | |cZabaniya=35 | ||
}} | }} | ||
</div> | </div> | ||
Line 92: | Line 92: | ||
|cHorkeukamui=34 | |cHorkeukamui=34 | ||
|cMakara=/34 | |cMakara=/34 | ||
|cManagarmr= | |cManagarmr=34 | ||
|cMelusine=3/4 | |cMelusine=3/4 | ||
|cMoritaka=3/4 | |cMoritaka=3/4 | ||
|cShuten= | |cShuten=34 | ||
|cSnow=3/5 | |cSnow=3/5 | ||
|cTouji=34 | |cTouji=34 | ||
Line 136: | Line 136: | ||
|cKalki=3/4 | |cKalki=3/4 | ||
|cKengo=345 | |cKengo=345 | ||
|cOphion=/ | |cOphion=3/5 | ||
|cPollux=34 | |cPollux=34 | ||
|cR-19=3/4 | |cR-19=3/4 | ||
Line 150: | Line 150: | ||
|cAndvari=34 | |cAndvari=34 | ||
|cBarguest=34 | |cBarguest=34 | ||
|cBathym= | |cBathym=34 | ||
|cChernobog=3/5 | |cChernobog=3/5 | ||
|cDed=5 | |cDed=5 | ||
Line 159: | Line 159: | ||
|cLicht=3/5 | |cLicht=3/5 | ||
|cLucifuge=3/4 | |cLucifuge=3/4 | ||
|cMaria= | |cMaria=34 | ||
|cRobinson=/34 | |cRobinson=/34 | ||
|cShirou=34 | |cShirou=34 |
edits