359
edits
(new units added + count update again) |
(added new units, replaced to exact event titles, reworded "variants" to "limited units") |
||
Line 4: | Line 4: | ||
<p>HousamoID: '''473,134,374'''</p> | <p>HousamoID: '''473,134,374'''</p> | ||
<p>I don't play the actual PAD game, and I probably won't be for a long time.</p> | <p>I don't play the actual PAD game, and I probably won't be for a long time.</p> | ||
= Stats = | = Stats = | ||
=== Player Stats === | === Player Stats === | ||
* Player Rank: | * Player Rank: 66 | ||
* Guild Rank: 48 | * Guild Rank: 48 | ||
* Guild Exp: ~ | * Guild Exp: ~1800 | ||
* Characters in Roster: | * Characters in Roster: 237 | ||
=== Character Stats === | === Character Stats === | ||
Line 106: | Line 104: | ||
|cXolotl=3/4 | |cXolotl=3/4 | ||
|cVolos=34 | |cVolos=34 | ||
|cTangaroa=3/5 | |||
|cKurogane=3/5 | |||
}} | }} | ||
</div> | </div> | ||
Line 114: | Line 114: | ||
|cAsterios=34 | |cAsterios=34 | ||
|cR-19=34 | |cR-19=34 | ||
|cKengo= | |cKengo=34 | ||
|cGabriel=35 | |cGabriel=35 | ||
|cDuo=35 | |cDuo=35 | ||
Line 143: | Line 143: | ||
|cChernobog=3/5 | |cChernobog=3/5 | ||
|cMaria=34 | |cMaria=34 | ||
|cLucifuge=/34 | |cLucifuge=3/4 | ||
|cRobinson=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 149: | Line 150: | ||
<div class="spacer float-fix"></div> | <div class="spacer float-fix"></div> | ||
</div> | </div> | ||
=== Event | === Event Units === | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorEvtWater=lightblue | |cGroupColorEvtWater=lightblue | ||
Line 158: | Line 159: | ||
|cGroupColorEvtGrass=lightgreen | |cGroupColorEvtGrass=lightgreen | ||
|cZaou=34 | |cZaou=34 | ||
|cKijimuna=34 | |||
}} | }} | ||
== | == Valentine Panic Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 168: | Line 170: | ||
|cGunzou=/5 | |cGunzou=/5 | ||
}} | }} | ||
== Hot Springs | == Hot Springs Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cKengo=5 | |cKengo=5 | ||
}} | }} | ||
== Set Sail! | == Set Sail! Midsummer's Ocean Adventure Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cEita=5 | |cEita=5 | ||
}} | }} | ||
== Midsummer | == Midsummer's Seaside School with You Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 190: | Line 192: | ||
|cAshigara=5 | |cAshigara=5 | ||
}} | }} | ||
== I'm Not Afraid of Halloween | == I'm Not Afraid of Halloween! Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
Line 196: | Line 198: | ||
|cArslan=4 | |cArslan=4 | ||
|cCusith=4 | |cCusith=4 | ||
}} | |||
== GoGo! Remote Island Expedition Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cTriton=34 | |||
|cNomad=4 | |||
|cGroupColorDark=mediumpurple | |||
|cAsterios=4 | |||
}} | }} |
edits