Difference between revisions of "Template:Skill range/doc"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Created page with "== Description == Parses a string in the format of [distance] [horizontal] [vertical] [diagonal] [is-square] into something human readable. == Examples == <pre>{{Skill rang...")
 
 
Line 1: Line 1:
== Description ==
== Description ==


Parses a string in the format of [distance] [horizontal] [vertical] [diagonal] [is-square] into something human readable.
Parses a string in the format of [distance] [horizonal distance] [horizontal] [vertical] [diagonal] [is-square] into something human readable.


== Examples ==
== Examples ==


<pre>{{Skill range|0 0 0 0 0}}</pre> {{Skill range|0 0 0 0 0}}
<pre>{{Skill range|0 0 0 0 0 0}}</pre> {{Skill range|0 0 0 0 0 0}}
<pre>{{Skill range|1 0 0 2 0}}</pre> {{Skill range|1 0 0 2 0}}
<pre>{{Skill range|1 0 0 0 2 0}}</pre> {{Skill range|1 0 0 0 2 0}}
<pre>{{Skill range|-2 0 0 1 0}}</pre> {{Skill range|-2 0 0 1 0}}
<pre>{{Skill range|-2 0 0 0 1 0}}</pre> {{Skill range|-2 0 0 0 1 0}}
<pre>{{Skill range|1 0 1 0 0}}</pre> {{Skill range|1 0 1 0 0}}
<pre>{{Skill range|1 0 0 1 0 0}}</pre> {{Skill range|1 0 0 1 0 0}}
<pre>{{Skill range|-2 1 0 0 0}}</pre> {{Skill range|-2 1 0 0 0}}
<pre>{{Skill range|-2 0 1 0 0 0}}</pre> {{Skill range|-2 0 1 0 0 0}}
<pre>{{Skill range|0 1 1 0 0}}</pre> {{Skill range|0 1 1 0 0}}
<pre>{{Skill range|0 0 1 1 0 0}}</pre> {{Skill range|0 0 1 1 0 0}}
<pre>{{Skill range|0 2 2 0 0}}</pre> {{Skill range|0 2 2 0 0}}
<pre>{{Skill range|0 0 2 2 0 0}}</pre> {{Skill range|0 0 2 2 0 0}}
<pre>{{Skill range|0 1 1 1 0}}</pre> {{Skill range|0 1 1 1 0}}
<pre>{{Skill range|0 0 1 1 1 0}}</pre> {{Skill range|0 0 1 1 1 0}}
<pre>{{Skill range|5 6 7 8 0}}</pre> {{Skill range|5 6 7 8 0}}
<pre>{{Skill range|5 0 6 7 8 0}}</pre> {{Skill range|5 0 6 7 8 0}}
<pre>{{Skill range|0 1 1 1 1 0}}</pre> {{Skill range|0 1 1 1 1 0}}

Latest revision as of 22:08, 13 August 2021

Description

Parses a string in the format of [distance] [horizonal distance] [horizontal] [vertical] [diagonal] [is-square] into something human readable.

Examples

{{Skill range|0 0 0 0 0 0}}
{{Skill range|1 0 0 0 2 0}}

2 squares diagonally away from the front of target

{{Skill range|-2 0 0 0 1 0}}

1 square diagonally away from the 2nd square behind target

{{Skill range|1 0 0 1 0 0}}

in Thrust range

{{Skill range|-2 0 1 0 0 0}}

in a 3-square horizontal line around the 2nd square behind target

{{Skill range|0 0 1 1 0 0}}

directly adjacent to target

{{Skill range|0 0 2 2 0 0}}

in a 2-square cross radius around target

{{Skill range|0 0 1 1 1 0}}

1 square around target

{{Skill range|5 0 6 7 8 0}}

6 squares horizontally, 7 squares vertically, 8 squares diagonally away from the 5th square in front of target

{{Skill range|0 1 1 1 1 0}}

in a 3x3 area around the square to the right of target