Free Quest:Shibuya Ward
Revision as of 15:10, 14 August 2020 by SurtrFan8511 (talk | contribs) (Replaced content with "==Chapter 4== {{#masterdata:Quest|20012}} {{#masterdata:Quest|20013}} Category:Free quests")
Chapter 4
Initiation to Daikanyama
Shibuya Ward | ||
Level | 20 | |
Required Stamina | 14 | |
Rank XP Given | 61 | 4.357 per stamina |
Card XP Given | 194 | 13.857 per stamina |
Board size | 5x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | 教条が支配する街1 |
n=6 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Fire Mage | Default kit | 20 | 1 | 20 | 2099 | 1106 | x0->1 | Coin | ?? | x1400 |
Aether Angel | Default kit | 20 | 1 | 20 | 1808 | 1416 | x0->1 | Coin | ?? | x1500 | |
Light Mage | Default kit | 20 | 1 | 20 | 2104 | 1105 | x0->1 | ||||
Dark Mage | Default kit | 20 | 1 | 20 | 2103 | 1110 | x0->1 | ||||
Nether Angel | Default kit | 20 | 1 | 20 | 1803 | 1419 | x0->1 | ||||
Fire Angel | Default kit | 20 | 1 | 20 | 1806 | 1417 | x0->1 | ||||
Phase 2 | Dark Mage | Default kit | 20 | 1 | 20 | 2103 | 1110 | x0->1 | Coin | ?? | x1600 |
Fire Angel | Default kit | 20 | 1 | 20 | 1806 | 1417 | x0->1 | Aether Shard | ?? | x1 | |
Light Mage | Default kit | 20 | 1 | 20 | 2104 | 1105 | x0->1 | ||||
Nether Angel | Default kit | 20 | 1 | 20 | 1803 | 1419 | x0->1 | ||||
Aether Angel | Default kit | 20 | 1 | 20 | 1808 | 1416 | x0->1 | ||||
Fire Mage | Default kit | 20 | 1 | 20 | 2099 | 1106 | x0->1 | ||||
Phase 3 | Light Mage | Default kit | 20 | 1 | 20 | 2104 | 1105 | x0->1 | Coin | ?? | x1800 |
Aether Angel | Default kit | 20 | 1 | 20 | 1808 | 1416 | x0->1 | Coin | ?? | x1900 | |
Fire Angel | Default kit | 20 | 1 | 20 | 1806 | 1417 | x0->1 | ||||
Fire Mage | Default kit | 20 | 1 | 20 | 2099 | 1106 | x0->1 | ||||
Dark Mage | Default kit | 20 | 1 | 20 | 2103 | 1110 | x0->1 | ||||
Nether Angel | Default kit | 20 | 1 | 20 | 1803 | 1419 | x0->1 | ||||
Phase 4 | Dark Mage | Default kit | 20 | 1 | 20 | 2103 | 1110 | x0->1 | Coin | ?? | x2000 |
Nether Angel | Default kit | 20 | 1 | 20 | 1803 | 1419 | x0->1 | Aether Shard | ?? | x1 | |
Light Mage | Default kit | 20 | 1 | 20 | 2104 | 1105 | x0->1 | ||||
Aether Angel | Default kit | 20 | 1 | 20 | 1808 | 1416 | x0->1 | ||||
Fire Mage | Default kit | 20 | 1 | 20 | 2099 | 1106 | x0->1 | ||||
Fire Angel | Default kit | 20 | 1 | 20 | 1806 | 1417 | x0->1 | ||||
Assassin Incursion
Shibuya Ward | ||
Level | 22 | |
Required Stamina | 15 | |
Rank XP Given | 70 | 4.667 per stamina |
Card XP Given | 224 | 14.933 per stamina |
Board size | 3x4 | |
Award | Transient Stone (Free) x1 | |
Required Quest | 茨の道1 |
n=4 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Red Ninja | Default kit | 22 | 1 | 22 | 2054 | 1467 | x2->3 | Coin | ?? | x4000 |
Purple Ninja | Default kit | 22 | 1 | 22 | 2062 | 1473 | x1 | Coin | ?? | x3000 | |
Yellow Ninja | Default kit | 22 | 1 | 22 | 2059 | 1473 | x1->2 | ||||
Phase 2 | Purple Ninja | Default kit | 22 | 1 | 22 | 2062 | 1473 | x0->1 | M Wood Boost | ?? | x1 |
Red Ninja | Default kit | 22 | 1 | 22 | 2054 | 1467 | x2->3 | Wood Shard | ?? | x1 | |
Yellow Ninja | Default kit | 22 | 1 | 22 | 2059 | 1473 | x1->2 | ||||
Phase 3 | Green Ninja | Default kit | 22 | 1 | 22 | 8000 | 1485 | x1 | L Wood Boost | ?? | x1 |
Purple Ninja | Default kit | 22 | 1 | 22 | 2062 | 1473 | x0->1 | Wood Shard | ?? | x1 | |
Yellow Ninja | Default kit | 22 | 1 | 22 | 2059 | 1473 | x0->2 | ||||
Red Ninja | Default kit | 22 | 1 | 22 | 2054 | 1467 | x1->3 | ||||