Difference between revisions of "Akashic Records"
Jump to navigation
Jump to search
(Upper level limit) |
|||
Line 12: | Line 12: | ||
* AR Equipment level up in a similar manner to leveling cards; a Good, Great, and Awesome can occur to modify the EXP gained. | * AR Equipment level up in a similar manner to leveling cards; a Good, Great, and Awesome can occur to modify the EXP gained. | ||
* AR Equipment level up in a similar manner to skill leveling cards, in which it's percent based. | * AR Equipment level up in a similar manner to skill leveling cards, in which it's percent based. | ||
* AR Equipment possess an upper level limit, similar to Sacred Artifact levels; that is, obtaining duplicate cards will raise this parameter. | |||
* Item <code>icon_item_ex_expup</code> and <code>icon_item_ar_token_1</code> may serve as the XP boost | * Item <code>icon_item_ex_expup</code> and <code>icon_item_ar_token_1</code> may serve as the XP boost | ||
* AR Equipment can be leveled up to 100. So far, it can be assumed that every Equip level requires 10000 XP to proceed. Each level is assigned to an arbitrary group ID. | * AR Equipment can be leveled up to 100. So far, it can be assumed that every Equip level requires 10000 XP to proceed. Each level is assigned to an arbitrary group ID. |
Revision as of 15:49, 28 May 2019
With the announcement of Main Quest Chapter 9, LW released details of the AR Equipment features.
- Players can receive Salomon-kun upon completing the quest under the Lessons marker; methods of acquisition is currently unknown.
- AR Equipment can be leveled, but their exact leveling method is also unknown; also, equipment possesses a rarity.
- AR Equipment can provide additional stats; for example, Salomon-kun supplies +100 ATK and HP
- Equipment can also provide additional skills; for example, Salomon-kun supplies: "[When Appearing] Increase CP / 100%"
- However, equipment may impose a restriction, and an AR Cost, similar to team cost; for example, Salomon-kun can only be equipped to an All-Round-typed unit.
The following can be presumed based on existing game data:
- AR Equipment level up in a similar manner to leveling cards; a Good, Great, and Awesome can occur to modify the EXP gained.
- AR Equipment level up in a similar manner to skill leveling cards, in which it's percent based.
- AR Equipment possess an upper level limit, similar to Sacred Artifact levels; that is, obtaining duplicate cards will raise this parameter.
- Item
icon_item_ex_expup
andicon_item_ar_token_1
may serve as the XP boost - AR Equipment can be leveled up to 100. So far, it can be assumed that every Equip level requires 10000 XP to proceed. Each level is assigned to an arbitrary group ID.
AR Equipment Levels
Lv | Level Group | XP Required |
---|---|---|
1 | 1 | 10000 |
2 | 1 | 10000 |
3 | 1 | 10000 |
4 | 1 | 10000 |
5 | 1 | 10000 |
6 | 1 | 10000 |
7 | 1 | 10000 |
8 | 1 | 10000 |
9 | 1 | 10000 |
10 | 2 | 10000 |
11 | 2 | 10000 |
12 | 2 | 10000 |
13 | 2 | 10000 |
14 | 2 | 10000 |
15 | 2 | 10000 |
16 | 2 | 10000 |
17 | 2 | 10000 |
18 | 2 | 10000 |
19 | 2 | 10000 |
20 | 3 | 10000 |
21 | 3 | 10000 |
22 | 3 | 10000 |
23 | 3 | 10000 |
24 | 3 | 10000 |
25 | 3 | 10000 |
26 | 3 | 10000 |
27 | 3 | 10000 |
28 | 3 | 10000 |
29 | 3 | 10000 |
30 | 4 | 10000 |
31 | 4 | 10000 |
32 | 4 | 10000 |
33 | 4 | 10000 |
34 | 4 | 10000 |
35 | 4 | 10000 |
36 | 4 | 10000 |
37 | 4 | 10000 |
38 | 4 | 10000 |
39 | 4 | 10000 |
40 | 5 | 10000 |
41 | 5 | 10000 |
42 | 5 | 10000 |
43 | 5 | 10000 |
44 | 5 | 10000 |
45 | 5 | 10000 |
46 | 5 | 10000 |
47 | 5 | 10000 |
48 | 5 | 10000 |
49 | 5 | 10000 |
50 | 6 | 10000 |
51 | 6 | 10000 |
52 | 6 | 10000 |
53 | 6 | 10000 |
54 | 6 | 10000 |
55 | 6 | 10000 |
56 | 6 | 10000 |
57 | 6 | 10000 |
58 | 6 | 10000 |
59 | 6 | 10000 |
60 | 7 | 10000 |
61 | 7 | 10000 |
62 | 7 | 10000 |
63 | 7 | 10000 |
64 | 7 | 10000 |
65 | 7 | 10000 |
66 | 7 | 10000 |
67 | 7 | 10000 |
68 | 7 | 10000 |
69 | 7 | 10000 |
70 | 8 | 10000 |
71 | 8 | 10000 |
72 | 8 | 10000 |
73 | 8 | 10000 |
74 | 8 | 10000 |
75 | 8 | 10000 |
76 | 8 | 10000 |
77 | 8 | 10000 |
78 | 8 | 10000 |
79 | 8 | 10000 |
80 | 9 | 10000 |
81 | 9 | 10000 |
82 | 9 | 10000 |
83 | 9 | 10000 |
84 | 9 | 10000 |
85 | 9 | 10000 |
86 | 9 | 10000 |
87 | 9 | 10000 |
88 | 9 | 10000 |
89 | 9 | 10000 |
90 | 10 | 10000 |
91 | 10 | 10000 |
92 | 10 | 10000 |
93 | 10 | 10000 |
94 | 10 | 10000 |
95 | 10 | 10000 |
96 | 10 | 10000 |
97 | 10 | 10000 |
98 | 10 | 10000 |
99 | 10 | 10000 |
100 | 11 | 10000 |
Notes
8 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |