Difference between revisions of "Lantern"
Jump to navigation
Jump to search
KyokoDolls (talk | contribs) (Added skills and charge skill information, changed range) |
|||
Line 9: | Line 9: | ||
| cost = 4 | | cost = 4 | ||
| element = 火 | | element = 火 | ||
| weapon type = | | weapon type = 魔法 | ||
| hp = | | hp = | ||
| hp growth = | | hp growth = | ||
| atk = | | atk = | ||
| atk growth = | | atk growth = | ||
| base skill 1 = | | base skill 1 = 妖精境の住人 | ||
| base skill 2 = | | base skill 2 = 南瓜を投げる者 | ||
| base skill 3 = | | base skill 3 = 悪戯をする者 | ||
| base skill 4 = | | base skill 4 = 取り憑く者 | ||
| charge skill name = | | charge skill name = Trick or Treat! | ||
| charge skill description = | | charge skill description = Deal own element and magic damage + apply Insight to self | ||
| charge skill pattern = Weapon Spread | | charge skill pattern = Weapon Spread Magic | ||
| illustrator = | | illustrator = さるの行丸 | ||
| scenario writer = | | scenario writer = | ||
| voice actor = | | voice actor = | ||
Line 35: | Line 35: | ||
| cost = 4 | | cost = 4 | ||
| element = 水 | | element = 水 | ||
| weapon type = | | weapon type = 魔法 | ||
| hp = | | hp = | ||
| hp growth = | | hp growth = | ||
| atk = | | atk = | ||
| atk growth = | | atk growth = | ||
| base skill 1 = | | base skill 1 = 妖精境の住人 | ||
| base skill 2 = | | base skill 2 = 南瓜を投げる者 | ||
| base skill 3 = | | base skill 3 = 悪戯をする者 | ||
| base skill 4 = | | base skill 4 = 取り憑く者 | ||
| charge skill name = | | charge skill name = Trick or Treat! | ||
| charge skill description = | | charge skill description = Deal own element and magic damage + apply Insight to self | ||
| charge skill pattern = Weapon Spread | | charge skill pattern = Weapon Spread Magic | ||
| illustrator = | | illustrator = さるの行丸 | ||
| scenario writer = | | scenario writer = | ||
| voice actor = | | voice actor = | ||
Line 61: | Line 61: | ||
| cost = 4 | | cost = 4 | ||
| element = 木 | | element = 木 | ||
| weapon type = | | weapon type = 魔法 | ||
| hp = | | hp = | ||
| hp growth = | | hp growth = | ||
| atk = | | atk = | ||
| atk growth = | | atk growth = | ||
| base skill 1 = | | base skill 1 = 妖精境の住人 | ||
| base skill 2 = | | base skill 2 = 南瓜を投げる者 | ||
| base skill 3 = | | base skill 3 = 悪戯をする者 | ||
| base skill 4 = | | base skill 4 = 取り憑く者 | ||
| charge skill name = | | charge skill name = Trick or Treat! | ||
| charge skill description = | | charge skill description = Deal own element and magic damage + apply Insight to self | ||
| charge skill pattern = Weapon Spread | | charge skill pattern = Weapon Spread Magic | ||
| illustrator = | | illustrator = さるの行丸 | ||
| scenario writer = | | scenario writer = | ||
| voice actor = | | voice actor = | ||
Line 88: | Line 88: | ||
| cost = 4 | | cost = 4 | ||
| element = 天 | | element = 天 | ||
| weapon type = | | weapon type = 魔法 | ||
| hp = | | hp = | ||
| hp growth = | | hp growth = | ||
| atk = | | atk = | ||
| atk growth = | | atk growth = | ||
| base skill 1 = | | base skill 1 = 妖精境の住人 | ||
| base skill 2 = | | base skill 2 = 南瓜を投げる者 | ||
| base skill 3 = | | base skill 3 = 悪戯をする者 | ||
| base skill 4 = | | base skill 4 = 取り憑く者 | ||
| charge skill name = | | charge skill name = Trick or Treat! | ||
| charge skill description = | | charge skill description = Deal own element and magic damage + apply Insight to self | ||
| charge skill pattern = Weapon Spread | | charge skill pattern = Weapon Spread Magic | ||
| illustrator = | | illustrator = さるの行丸 | ||
| scenario writer = | | scenario writer = | ||
| voice actor = | | voice actor = | ||
Line 115: | Line 115: | ||
| cost = 4 | | cost = 4 | ||
| element = 冥 | | element = 冥 | ||
| weapon type = | | weapon type = 魔法 | ||
| hp = | | hp = | ||
| hp growth = | | hp growth = | ||
| atk = | | atk = | ||
| atk growth = | | atk growth = | ||
| base skill 1 = | | base skill 1 = 妖精境の住人 | ||
| base skill 2 = | | base skill 2 = 南瓜を投げる者 | ||
| base skill 3 = | | base skill 3 = 悪戯をする者 | ||
| base skill 4 = | | base skill 4 = 取り憑く者 | ||
| charge skill name = | | charge skill name = Trick or Treat! | ||
| charge skill description = | | charge skill description = Deal own element and magic damage + apply Insight to self | ||
| charge skill pattern = Weapon Spread | | charge skill pattern = Weapon Spread Magic | ||
| illustrator = | | illustrator = さるの行丸 | ||
| scenario writer = | | scenario writer = | ||
| voice actor = | | voice actor = |
Revision as of 22:12, 11 November 2018
Fire
Guru mediation: error mapping Transient title "" to an ID. To avoid this error in the future, please pass an ID to the infobox template.
Water
Guru mediation: error mapping Transient title "" to an ID. To avoid this error in the future, please pass an ID to the infobox template.
Earth
Guru mediation: error mapping Transient title "" to an ID. To avoid this error in the future, please pass an ID to the infobox template.
Aether
Guru mediation: error mapping Transient title "" to an ID. To avoid this error in the future, please pass an ID to the infobox template.
Nether
Guru mediation: error mapping Transient title "" to an ID. To avoid this error in the future, please pass an ID to the infobox template.
Notes
- Interestingly, they are older than all of the nikuboys because they're magical. Really.