Difference between revisions of "Gacha:I'm Not Afraid of Halloween!"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
!Rate (single) | !Rate (single) | ||
|- | |- | ||
| | |Volos | ||
|8.53 | |8.53 | ||
|- | |- | ||
| | |Ophion | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Lucifuge | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Xolotl | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Tadatomo | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Oniwaka | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Hanuman | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Claude | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Licht | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Duo | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Moritaka | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Asterios | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Ikutoshi | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Kenta | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Kotarou | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Eita | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Juugo | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Macan | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Temujin | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Garmr | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Makara | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Azazel | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Cusith | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Gunzou | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Marchosias | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Nobuharu | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Kyuuma | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Kagutsuchi | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Gabriel | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Alice | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Managarmr | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Barguest | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Bathym | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Kuniyoshi | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Motosumi | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Nomad | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Snow | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Gandharva | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Nyarlathotep | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Shuten | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Pollux | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Taurus Mask | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Andvari | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Jiraiya | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Ded | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Horkeukamui | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Shinya | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Kalki | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Taromaiti | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Ibaraki | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Fenrir | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Hougen | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Jambavan | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Harlot | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Ashigara | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Chernobog | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Melusine | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Maria | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Zabaniya | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Arslan | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Ifrit | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Tsathoggua | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Hakumen | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Ahab | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Typhon | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Gouryou | ||
|1.0667 | |1.0667 | ||
|- | |- | ||
| | |Chouji | ||
|1.0667 | |1.0667 | ||
|} | |} | ||
Line 214: | Line 214: | ||
!Rate (multi) | !Rate (multi) | ||
|- | |- | ||
| | |Arslan (Halloween) | ||
|2.6 | |2.6 | ||
|14.1 | |14.1 | ||
|- | |- | ||
| | |Cusith (Halloween) | ||
|2.6 | |2.6 | ||
|14.1 | |14.1 | ||
|- | |- | ||
| | |Volos | ||
|1.6 | |1.6 | ||
|7.05 | |7.05 | ||
|- | |- | ||
| | |Lucifuge | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Xolotl | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Tadatomo | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Ophion | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Kengo | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Ryouta | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Touji | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Hanuman | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Moritaka | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Asterios | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Ikutoshi | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Kenta | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Eita | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Juugo | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Temujin | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Garmr | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Makara | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Azazel | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Cusith | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Gunzou | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Marchosias | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Nobuharu | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Kyuuma | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Kagutsuchi | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
Line 326: | Line 326: | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Alice | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Managarmr | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Barguest | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Bathym | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Kuniyoshi | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Motosumi | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Nomad | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Gandharva | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Nyarlathotep | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Shuten | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Pollux | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Taurus Mask | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Andvari | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Jiraiya | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Horkeukamui | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Shinya | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Kalki | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Taromaiti | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Ibaraki | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Fenrir | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Hougen | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Jambavan | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Ashigara | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Melusine | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Maria | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Arslan | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Ifrit | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Hakumen | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Typhon | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Gouryou | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
|- | |- | ||
| | |Chouji | ||
|0.2 | |0.2 | ||
|1.08 | |1.08 | ||
Line 457: | Line 457: | ||
!Rate (multi) | !Rate (multi) | ||
|- | |- | ||
| | |Alice (Halloween) | ||
|0.8966 | |0.8966 | ||
|1.7931 | |1.7931 | ||
|- | |- | ||
| | |Ophion | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Oniwaka | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Kotarou | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Gabriel | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Claude | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Licht | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Duo | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Macan | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Snow | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Ded | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Harlot | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Kengo | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Chernobog | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Zabaniya | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Tsathoggua | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 | ||
|- | |- | ||
| | |Ahab | ||
|0.069 | |0.069 | ||
|0.14 | |0.14 |
Revision as of 14:27, 5 November 2017
Character | Rate (single) |
---|---|
Volos | 8.53 |
Ophion | 1.0667 |
Lucifuge | 1.0667 |
Xolotl | 1.0667 |
Tadatomo | 1.0667 |
Oniwaka | 1.0667 |
Hanuman | 1.0667 |
Claude | 1.0667 |
Licht | 1.0667 |
Duo | 1.0667 |
Moritaka | 1.0667 |
Asterios | 1.0667 |
Ikutoshi | 1.0667 |
Kenta | 1.0667 |
Kotarou | 1.0667 |
Eita | 1.0667 |
Juugo | 1.0667 |
Macan | 1.0667 |
Temujin | 1.0667 |
Garmr | 1.0667 |
Makara | 1.0667 |
Azazel | 1.0667 |
Cusith | 1.0667 |
Gunzou | 1.0667 |
Marchosias | 1.0667 |
Nobuharu | 1.0667 |
Kyuuma | 1.0667 |
Kagutsuchi | 1.0667 |
R-19 | 1.0667 |
Gabriel | 1.0667 |
Alice | 1.0667 |
Managarmr | 1.0667 |
Barguest | 1.0667 |
Bathym | 1.0667 |
Kuniyoshi | 1.0667 |
Motosumi | 1.0667 |
Nomad | 1.0667 |
Snow | 1.0667 |
Gandharva | 1.0667 |
Nyarlathotep | 1.0667 |
Shuten | 1.0667 |
Pollux | 1.0667 |
Taurus Mask | 1.0667 |
Andvari | 1.0667 |
Jiraiya | 1.0667 |
Ded | 1.0667 |
Horkeukamui | 1.0667 |
Shinya | 1.0667 |
Kalki | 1.0667 |
Taromaiti | 1.0667 |
Ibaraki | 1.0667 |
Fenrir | 1.0667 |
Hougen | 1.0667 |
Jambavan | 1.0667 |
Harlot | 1.0667 |
Ashigara | 1.0667 |
Chernobog | 1.0667 |
Melusine | 1.0667 |
Maria | 1.0667 |
Zabaniya | 1.0667 |
Arslan | 1.0667 |
Ifrit | 1.0667 |
Tsathoggua | 1.0667 |
Hakumen | 1.0667 |
Ahab | 1.0667 |
Typhon | 1.0667 |
Gouryou | 1.0667 |
Chouji | 1.0667 |
Character | Rate (single) | Rate (multi) |
---|---|---|
Arslan (Halloween) | 2.6 | 14.1 |
Cusith (Halloween) | 2.6 | 14.1 |
Volos | 1.6 | 7.05 |
Lucifuge | 0.2 | 1.08 |
Xolotl | 0.2 | 1.08 |
Tadatomo | 0.2 | 1.08 |
Ophion | 0.2 | 1.08 |
Kengo | 0.2 | 1.08 |
Ryouta | 0.2 | 1.08 |
Touji | 0.2 | 1.08 |
Hanuman | 0.2 | 1.08 |
Moritaka | 0.2 | 1.08 |
Asterios | 0.2 | 1.08 |
Ikutoshi | 0.2 | 1.08 |
Kenta | 0.2 | 1.08 |
Eita | 0.2 | 1.08 |
Juugo | 0.2 | 1.08 |
Temujin | 0.2 | 1.08 |
Garmr | 0.2 | 1.08 |
Makara | 0.2 | 1.08 |
Azazel | 0.2 | 1.08 |
Cusith | 0.2 | 1.08 |
Gunzou | 0.2 | 1.08 |
Marchosias | 0.2 | 1.08 |
Nobuharu | 0.2 | 1.08 |
Kyuuma | 0.2 | 1.08 |
Kagutsuchi | 0.2 | 1.08 |
R-19 | 0.2 | 1.08 |
Alice | 0.2 | 1.08 |
Managarmr | 0.2 | 1.08 |
Barguest | 0.2 | 1.08 |
Bathym | 0.2 | 1.08 |
Kuniyoshi | 0.2 | 1.08 |
Motosumi | 0.2 | 1.08 |
Nomad | 0.2 | 1.08 |
Gandharva | 0.2 | 1.08 |
Nyarlathotep | 0.2 | 1.08 |
Shuten | 0.2 | 1.08 |
Pollux | 0.2 | 1.08 |
Taurus Mask | 0.2 | 1.08 |
Andvari | 0.2 | 1.08 |
Jiraiya | 0.2 | 1.08 |
Horkeukamui | 0.2 | 1.08 |
Shinya | 0.2 | 1.08 |
Kalki | 0.2 | 1.08 |
Taromaiti | 0.2 | 1.08 |
Ibaraki | 0.2 | 1.08 |
Fenrir | 0.2 | 1.08 |
Hougen | 0.2 | 1.08 |
Jambavan | 0.2 | 1.08 |
Ashigara | 0.2 | 1.08 |
Melusine | 0.2 | 1.08 |
Maria | 0.2 | 1.08 |
Arslan | 0.2 | 1.08 |
Ifrit | 0.2 | 1.08 |
Hakumen | 0.2 | 1.08 |
Typhon | 0.2 | 1.08 |
Gouryou | 0.2 | 1.08 |
Chouji | 0.2 | 1.08 |
Character | Rate (single) | Rate (multi) |
---|---|---|
Alice (Halloween) | 0.8966 | 1.7931 |
Ophion | 0.069 | 0.14 |
Oniwaka | 0.069 | 0.14 |
Kotarou | 0.069 | 0.14 |
Gabriel | 0.069 | 0.14 |
Claude | 0.069 | 0.14 |
Licht | 0.069 | 0.14 |
Duo | 0.069 | 0.14 |
Macan | 0.069 | 0.14 |
Snow | 0.069 | 0.14 |
Ded | 0.069 | 0.14 |
Harlot | 0.069 | 0.14 |
Kengo | 0.069 | 0.14 |
Chernobog | 0.069 | 0.14 |
Zabaniya | 0.069 | 0.14 |
Tsathoggua | 0.069 | 0.14 |
Ahab | 0.069 | 0.14 |
Rarity | Rate (single) | Rate (multi) |
---|---|---|
☆3 | 80% | |
☆4 | 18% | 96% |
☆5 | 2% | 4% |